Final  1st  2nd  3rd  4th Total    
   Hawks  22  24  24  15  85  
   Heat  37  42  18  23  120  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Harrison  C  26  6-9  0-0  1-2  2  6  0  0  3  0  2  -12  13  
 Nikola Vucevic  PF  28  4-10  0-0  0-0  2  7  1  1  0  1  2  -42  8  
 Danny Green  SF  24  1-13  1-5  0-0  3  4  2  0  1  1  2  -21  3  
 Anthony Morrow  SG  17  1-7  0-3  0-0  1  1  0  0  0  2  3  -26  2  
 Nate Robinson  PG  24  5-12  0-4  3-3  2  5  7  2  0  4  3  -19  13  
 Jarvis Hayes  SF  31  6-17  1-7  0-0  2  4  2  1  0  2  0  -20  13  
 Andre Owens  SG  22  3-7  0-3  0-0  1  2  2  3  0  2  4  1  6  
 Daniel Gibson  PG  25  4-11  2-5  3-4  0  1  2  0  0  3  1  -16  13  
 Kendrick Perkins  C  26  5-7  0-0  2-4  4  10  0  0  0  1  3  -10  12  
 Steven Smith  PF  4  0-1  0-1  0-0  0  0  0  0  0  0  1  0  0  
 Francisco Garcia  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Eric Bledsoe  SG  1  0-0  0-0  2-2  0  0  0  0  0  0  0  -2  2  
 Derrick Williams  PF  10  0-1  0-0  0-0  0  1  0  0  0  1  1  -6  0  
 Totals       35-95  4-28  11-15  17  41  16  7  4  17  22    85  
        .368  .143  .733                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  28  5-9  0-0  2-2  3  6  0  1  3  2  1  20  12  
 Amare Stoudemire  PF  32  10-17  0-2  7-9  1  9  3  2  2  5  2  35  27  
 Nicolas Batum  SF  32  1-7  0-4  0-0  1  6  3  2  1  1  3  15  2  
 Dwyane Wade  SG  32  14-21  0-1  7-8  0  10  5  2  0  2  0  34  35  
 Jose Calderon  PG  32  4-7  3-5  2-2  1  4  12  1  0  1  1  17  13  
 Chris Kaman  C  19  3-6  0-0  4-4  1  5  0  0  0  0  1  13  10  
 Josh Childress  PF  20  1-4  0-0  0-0  1  4  1  1  0  2  2  12  2  
 Joel Anthony  PG  12  2-4  0-0  0-0  1  2  2  1  0  0  1  8  4  
 Jason Collins  C  1  0-0  0-0  0-0  1  2  0  0  0  0  0  2  0  
 Mike Bibby  SG  20  4-6  1-1  4-4  0  1  4  1  0  1  5  11  13  
 Keith Bogans  SF  12  0-2  0-2  2-2  0  2  0  0  0  1  1  8  2  
 Totals       44-83  4-15  28-31  10  51  30  11  6  15  17    120  
        .530  .267  .903                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020