![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 24 | 29 | 29 | 34 | 116 | ||||||
| Suns | 27 | 26 | 31 | 20 | 104 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 33 | 5-7 | 0-0 | 2-3 | 1 | 7 | 0 | 0 | 4 | 3 | 3 | 9 | 12 | |
| Drew Gooden | PF | 42 | 21-33 | 2-5 | 1-2 | 2 | 10 | 3 | 4 | 3 | 2 | 2 | 14 | 45 | |
| DeMar DeRozan | SF | 30 | 6-10 | 0-1 | 3-3 | 1 | 6 | 5 | 1 | 1 | 3 | 3 | 12 | 15 | |
| Klay Thompson | SG | 27 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 15 | 7 | |
| Milos Teodosic | PG | 27 | 5-8 | 2-3 | 3-4 | 0 | 1 | 6 | 0 | 1 | 3 | 5 | 8 | 15 | |
| Luc Richard Mbah A Moute | SF | 24 | 3-7 | 1-3 | 3-4 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | -2 | 10 | |
| Jay Williams | SG | 17 | 0-5 | 0-2 | 0-0 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Boris Diaw | PG | 17 | 2-8 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -5 | 4 | |
| Eddie Griffin | C | 23 | 3-5 | 0-1 | 2-2 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | -3 | 8 | |
| Totals | 48-89 | 6-19 | 14-18 | 11 | 36 | 28 | 8 | 11 | 18 | 26 | 116 | ||||
| .539 | .316 | .778 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leon Powe | C | 33 | 4-12 | 0-0 | 3-3 | 4 | 10 | 1 | 0 | 0 | 2 | 5 | -16 | 11 | |
| Earl Clark | PF | 40 | 6-11 | 0-3 | 6-8 | 3 | 12 | 1 | 1 | 2 | 2 | 3 | -12 | 18 | |
| Gordon Hayward | SF | 41 | 9-16 | 0-6 | 6-6 | 0 | 2 | 7 | 1 | 0 | 6 | 2 | -13 | 24 | |
| Jimmy Butler | SG | 41 | 8-18 | 1-3 | 5-6 | 1 | 5 | 0 | 1 | 0 | 5 | 1 | -3 | 22 | |
| Ricky Rubio | PG | 40 | 4-11 | 0-0 | 1-2 | 3 | 4 | 14 | 2 | 0 | 2 | 4 | -12 | 9 | |
| O.J. Mayo | SG | 8 | 3-4 | 1-1 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | |
| Andris Biedrins | C | 15 | 4-4 | 0-0 | 0-0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 6 | 8 | |
| Nemanja Bjelica | PF | 10 | 1-6 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Bojan Bogdanovic | SG | 12 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Totals | 40-84 | 2-15 | 22-26 | 14 | 43 | 26 | 8 | 3 | 21 | 19 | 104 | ||||
| .476 | .133 | .846 | |||||||||||||
| Player of the Game |
| Drew Gooden |