![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 26 | 21 | 18 | 27 | 92 | ||||||
| Hawks | 37 | 23 | 27 | 22 | 109 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leon Powe | C | 29 | 5-10 | 0-0 | 3-3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | -27 | 13 | |
| Earl Clark | PF | 22 | 3-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | -23 | 6 | |
| Gordon Hayward | SF | 34 | 5-17 | 1-9 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | -29 | 13 | |
| Jimmy Butler | SG | 33 | 4-11 | 1-1 | 2-2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | -19 | 11 | |
| Ricky Rubio | PG | 31 | 4-9 | 1-1 | 0-0 | 3 | 8 | 9 | 0 | 0 | 2 | 1 | -19 | 9 | |
| O.J. Mayo | SG | 19 | 2-8 | 1-2 | 3-4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | |
| Andris Biedrins | C | 26 | 3-9 | 0-1 | 0-1 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | |
| Nemanja Bjelica | PF | 18 | 5-9 | 2-3 | 2-2 | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 12 | 14 | |
| Bojan Bogdanovic | SF | 20 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | |
| MarShon Brooks | PG | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | |
| Totals | 36-86 | 6-18 | 14-16 | 14 | 43 | 19 | 6 | 2 | 13 | 13 | 92 | ||||
| .419 | .333 | .875 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 35 | 7-10 | 0-0 | 1-1 | 2 | 5 | 1 | 0 | 2 | 2 | 3 | 16 | 15 | |
| Nikola Vucevic | PF | 23 | 3-5 | 1-1 | 0-0 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 23 | 7 | |
| Danny Green | SF | 34 | 10-18 | 2-6 | 1-1 | 1 | 8 | 4 | 0 | 0 | 2 | 3 | 24 | 23 | |
| Anthony Morrow | SG | 35 | 7-14 | 4-6 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 27 | 18 | |
| Nate Robinson | PG | 34 | 4-13 | 4-7 | 8-8 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 24 | 20 | |
| Jarvis Hayes | SF | 14 | 4-8 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -7 | 9 | |
| Andre Owens | SG | 13 | 3-7 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -10 | 6 | |
| Daniel Gibson | PG | 14 | 2-7 | 0-1 | 1-2 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | -7 | 5 | |
| Kendrick Perkins | PF | 32 | 2-5 | 0-0 | 2-4 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 8 | 6 | |
| Derrick Williams | PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -13 | 0 | |
| Totals | 42-88 | 12-24 | 13-16 | 14 | 46 | 25 | 8 | 4 | 13 | 17 | 109 | ||||
| .477 | .500 | .813 | |||||||||||||
| Player of the Game |
| Nate Robinson |