Final  1st  2nd  3rd  4th Total    
   Kings  25  35  26  15  101  
   Rockets  35  51  29  17  132  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  26  7-11  1-1  0-0  3  5  2  0  0  0  3  -16  15  
 Brian Cook  PF  27  2-5  1-2  0-0  0  6  1  0  1  1  3  -17  5  
 Kareem Rush  SF  26  5-12  4-6  4-4  0  1  1  0  0  0  4  -25  18  
 Marco Belinelli  SG  32  8-11  2-3  1-2  0  0  5  1  0  2  2  -24  19  
 Chris Paul  PG  26  5-12  1-4  4-4  2  6  9  1  0  0  3  -9  15  
 Vincent Yarbrough  SF  25  4-8  0-2  0-0  1  4  3  3  0  1  1  -12  8  
 Udonis Haslem  PF  19  0-5  0-0  3-4  0  6  1  0  1  6  1  -12  3  
 J.J. Barea  PG  22  5-10  2-4  2-2  0  1  3  0  0  3  1  -22  14  
 Shelden Williams  C  22  1-3  0-0  0-0  0  4  3  0  0  2  4  -13  2  
 Alexey Shved  SG  12  1-2  0-0  0-0  0  0  1  1  0  0  0  0  2  
 Chuck Hayes  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Jimmer Fredette  SG  1  0-1  0-1  0-0  1  1  0  0  0  0  0  -1  0  
 Totals       38-81  11-23  14-16  7  34  29  6  2  15  22    101  
        .469  .478  .875                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  31  6-9  0-0  2-2  4  7  5  0  0  0  3  25  14  
 Jordan Hill  PF  33  6-12  0-0  4-4  5  9  0  0  3  2  1  26  16  
 Danny Granger  SF  31  12-20  5-8  2-3  2  8  6  0  0  0  2  27  31  
 James Harden  SG  28  8-14  1-4  5-5  2  8  4  0  0  1  2  23  22  
 Ty Lawson  PG  33  10-17  4-11  2-2  0  2  10  1  0  1  2  26  26  
 Joe Johnson  SF  24  3-8  0-4  2-2  1  4  3  1  2  2  0  11  8  
 Jameer Nelson  PG  15  5-10  1-3  0-0  0  2  1  1  1  1  1  5  11  
 James Johnson  C  21  2-5  0-1  0-0  2  3  1  0  1  2  2  7  4  
 Wesley Johnson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Chris Copeland  SF  4  0-0  0-0  0-0  0  0  1  0  0  0  0  1  0  
 Joe Ingles  PF  12  0-1  0-0  0-0  0  2  0  1  0  0  1  0  0  
 Tony Allen  SG  9  0-4  0-0  0-0  0  1  1  1  0  0  1  2  0  
 Ishmael Smith  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       52-100  11-31  17-18  16  46  32  5  7  9  15    132  
        .520  .355  .944                    

 Player of the Game
 Danny Granger

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020