Final  1st  2nd  3rd  4th Total    
   Timberwolves  31  22  33  26  112  
   Spurs  34  32  16  22  104  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  35  2-7  0-0  0-0  3  12  1  0  1  2  3  13  4  
 Kevin Garnett  PF  31  3-6  0-0  3-4  3  11  5  2  1  5  3  18  9  
 Jeff Green  SF  31  8-13  4-6  0-0  0  0  3  2  0  3  2  16  20  
 Derrick Rose  SG  33  8-12  0-0  7-10  3  8  7  1  0  5  2  3  23  
 Greivis Vasquez  PG  29  7-12  2-5  3-4  1  2  3  1  0  3  5  8  19  
 Patty Mills  PG  12  1-6  1-6  0-0  1  2  0  1  0  1  2  1  3  
 Chase Budinger  SF  11  3-5  0-1  0-0  0  0  0  0  0  0  1  -6  6  
 Ray Allen  SG  15  4-4  3-3  2-2  0  1  3  0  0  1  3  5  13  
 Luke Walton  PF  13  3-6  2-2  0-0  0  3  0  1  0  1  2  -7  8  
 Jonas Valanciunas  C  8  0-3  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Gustavo Ayon  C  9  1-1  0-0  0-0  0  2  0  0  0  2  0  -5  2  
 Jason Terry  PG  7  1-1  1-1  0-0  0  1  2  0  0  0  0  -1  3  
 Juan Carlos Navarro  SF  6  1-4  0-1  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       42-80  13-25  15-20  11  42  24  8  2  23  23    112  
        .525  .520  .750                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sanders  C  29  3-7  0-0  1-2  1  4  1  2  3  2  6  -11  7  
 Josh Boone  PF  33  6-9  0-1  0-0  0  8  0  1  3  2  2  0  12  
 Vince Carter  SF  26  9-15  3-7  3-4  0  2  1  2  0  3  5  -8  24  
 Shannon Brown  SG  34  3-14  0-3  6-7  4  8  11  1  0  3  1  -7  12  
 Tyreke Evans  PG  29  3-7  0-2  4-6  0  4  3  1  0  1  6  -17  10  
 Jeff Teague  SG  15  4-8  0-0  0-0  0  0  3  1  0  1  0  4  8  
 Josh Smith  PF  24  6-9  0-1  3-5  1  2  2  2  0  2  4  -6  15  
 Shaun Livingston  PG  12  3-4  0-0  1-1  1  3  4  0  0  0  0  3  7  
 Mehmet Okur  SF  13  1-4  1-3  0-0  1  1  1  0  0  2  1  -2  3  
 E'Twaun Moore  SG  5  1-3  0-0  0-0  0  1  0  0  0  0  0  1  2  
 Brandan Wright  C  19  2-4  0-0  0-2  2  3  1  0  1  1  0  3  4  
 Totals       41-84  4-17  18-27  10  36  27  10  7  17  25    104  
        .488  .235  .667                    

 Player of the Game
 Derrick Rose

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020