![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 22 | 13 | 22 | 20 | 77 | ||||||
| Raptors | 24 | 21 | 28 | 14 | 87 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Harrison | C | 38 | 2-6 | 0-0 | 0-0 | 0 | 7 | 1 | 1 | 4 | 3 | 1 | -12 | 4 | |
| Nikola Vucevic | PF | 28 | 4-15 | 0-2 | 0-0 | 4 | 7 | 1 | 1 | 0 | 4 | 6 | -12 | 8 | |
| Danny Green | SF | 42 | 7-16 | 4-7 | 4-4 | 3 | 4 | 2 | 0 | 2 | 3 | 3 | -18 | 22 | |
| Anthony Morrow | SG | 26 | 4-7 | 2-3 | 1-1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 11 | |
| Nate Robinson | PG | 40 | 4-19 | 1-10 | 5-6 | 1 | 3 | 6 | 2 | 0 | 2 | 2 | -22 | 14 | |
| Jarvis Hayes | SF | 12 | 3-7 | 1-4 | 2-2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | |
| Andre Owens | SG | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -13 | 2 | |
| Daniel Gibson | PG | 8 | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 10 | 2 | |
| Kendrick Perkins | PF | 30 | 2-5 | 0-0 | 1-4 | 1 | 6 | 1 | 1 | 3 | 1 | 2 | -5 | 5 | |
| Totals | 27-81 | 8-27 | 15-19 | 12 | 40 | 15 | 8 | 10 | 14 | 23 | 77 | ||||
| .333 | .296 | .789 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 35 | 6-15 | 2-5 | 2-2 | 4 | 15 | 1 | 2 | 1 | 2 | 2 | 10 | 16 | |
| Josh McRoberts | PF | 34 | 3-8 | 1-2 | 2-4 | 4 | 12 | 4 | 1 | 2 | 2 | 1 | 21 | 9 | |
| Kawhi Leonard | SF | 37 | 7-18 | 0-0 | 6-8 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 11 | 20 | |
| Courtney Lee | SG | 35 | 5-12 | 2-3 | 2-2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 | 14 | |
| D.J. Augustin | PG | 28 | 2-5 | 1-3 | 0-0 | 0 | 1 | 6 | 0 | 0 | 4 | 4 | 12 | 5 | |
| T.J. Ford | PG | 11 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Matt Carroll | SF | 10 | 0-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Jermaine O'Neal | C | 16 | 4-7 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | -5 | 8 | |
| Yi Jianlian | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Rodney Stuckey | SG | 21 | 2-4 | 0-1 | 3-4 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | -2 | 7 | |
| Stephen Jackson | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 31-76 | 6-15 | 19-24 | 14 | 52 | 16 | 8 | 5 | 17 | 18 | 87 | ||||
| .408 | .400 | .792 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |