![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 26 | 24 | 22 | 26 | 98 | ||||||
| Supersonics | 26 | 29 | 20 | 29 | 104 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 35 | 3-6 | 0-0 | 0-0 | 1 | 9 | 3 | 0 | 6 | 4 | 5 | 0 | 6 | |
| Amir Johnson | PF | 41 | 6-17 | 2-3 | 1-2 | 4 | 12 | 3 | 0 | 4 | 1 | 5 | 3 | 15 | |
| Thabo Sefolosha | SF | 36 | 7-24 | 1-12 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 7 | 15 | |
| Andre Iguodala | SG | 37 | 4-4 | 0-0 | 4-4 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | -1 | 12 | |
| Russell Westbrook | PG | 43 | 12-16 | 2-3 | 2-3 | 0 | 7 | 11 | 3 | 0 | 5 | 2 | -2 | 28 | |
| Darius Miles | SF | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -13 | 0 | |
| Luke Ridnour | PG | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Chris Wilcox | C | 10 | 4-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -12 | 8 | |
| Carl Landry | PF | 10 | 3-8 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -3 | 8 | |
| Von Wafer | SG | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | -5 | 4 | |
| Totals | 42-86 | 5-19 | 9-11 | 6 | 36 | 28 | 8 | 11 | 20 | 25 | 98 | ||||
| .488 | .263 | .818 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 39 | 5-7 | 0-0 | 0-0 | 3 | 8 | 0 | 2 | 1 | 2 | 3 | 18 | 10 | |
| Louis Amundson | PF | 41 | 6-14 | 0-1 | 0-0 | 2 | 9 | 1 | 1 | 6 | 3 | 4 | -7 | 12 | |
| LeBron James | SF | 39 | 6-15 | 1-5 | 2-10 | 6 | 11 | 13 | 0 | 4 | 3 | 2 | 18 | 15 | |
| Kevin Durant | SG | 38 | 7-22 | 2-7 | 4-6 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | -8 | 20 | |
| Rajon Rondo | PG | 37 | 6-13 | 1-4 | 1-4 | 4 | 8 | 10 | 3 | 0 | 2 | 2 | 0 | 14 | |
| Eric Gordon | SG | 19 | 4-8 | 0-1 | 3-3 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 11 | |
| C.J. Watson | PG | 11 | 5-5 | 3-3 | 3-4 | 0 | 5 | 1 | 4 | 0 | 3 | 0 | 6 | 16 | |
| Aron Baynes | C | 16 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | |
| Totals | 42-91 | 7-23 | 13-27 | 16 | 51 | 31 | 12 | 12 | 17 | 19 | 104 | ||||
| .462 | .304 | .481 | |||||||||||||
| Player of the Game |
| Russell Westbrook |