Final  1st  2nd  3rd  4th Total    
   Mavericks  23  15  26  27  91  
   Kings  29  32  34  22  117  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  29  1-10  0-0  3-4  6  13  0  0  1  1  1  -26  5  
 Paul Millsap  PF  30  6-13  0-1  1-2  3  4  1  0  1  1  3  -21  13  
 J.R. Smith  SF  30  4-14  1-6  0-0  2  5  2  1  1  2  1  -21  9  
 Wesley Matthews  SG  22  4-10  2-3  0-0  1  2  2  1  0  1  2  -20  10  
 Mo Williams  PG  22  4-8  1-3  1-1  0  1  4  0  0  1  4  -18  10  
 Tony Parker  PG  26  4-13  1-6  2-2  2  3  5  1  0  2  0  -8  11  
 Kirk Hinrich  SG  26  3-7  0-2  2-2  1  1  3  1  0  1  3  -6  8  
 Danilo Gallinari  SF  17  2-5  1-1  3-4  1  2  1  0  0  2  0  -3  8  
 Emeka Okafor  C  18  3-6  0-0  0-0  2  8  1  1  1  1  3  2  6  
 Kenyon Martin  PF  16  5-6  0-0  1-2  2  2  0  0  1  2  2  -4  11  
 Jason Kapono  PF  3  0-1  0-1  0-0  0  0  0  0  0  1  1  -1  0  
 Bobby Simmons  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Brandon Knight  SF  1  0-0  0-0  0-0  0  0  0  1  0  0  0  -2  0  
 Totals       36-93  6-23  13-17  20  41  19  6  5  15  20    91  
        .387  .261  .765                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  22  8-10  2-2  2-2  3  9  1  0  2  1  3  30  20  
 Brian Cook  PF  29  1-5  0-1  0-0  2  13  1  1  2  1  3  28  2  
 Kareem Rush  SF  26  5-10  2-4  2-3  1  5  5  0  0  2  2  15  14  
 Marco Belinelli  SG  32  4-13  2-6  0-0  3  6  3  1  0  1  1  32  10  
 Chris Paul  PG  30  10-21  1-4  8-8  4  5  9  0  0  2  1  21  29  
 Vincent Yarbrough  SF  26  3-5  0-0  0-0  0  4  2  0  1  1  3  8  6  
 Udonis Haslem  PF  17  6-8  0-0  4-6  0  3  1  0  0  4  1  1  16  
 J.J. Barea  PG  17  0-3  0-2  0-0  0  1  2  0  0  2  2  5  0  
 Shelden Williams  C  24  6-8  0-0  2-2  1  1  2  3  1  1  2  -4  14  
 Alexey Shved  SG  10  2-3  0-0  0-0  0  0  3  1  0  0  1  -7  4  
 Chuck Hayes  PF  4  0-0  0-0  0-0  0  1  1  0  0  0  0  0  0  
 Jimmer Fredette  SG  2  1-2  0-0  0-0  0  0  0  0  0  1  0  1  2  
 Totals       46-88  7-19  18-21  14  48  30  6  6  16  19    117  
        .523  .368  .857                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020