![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 30 | 24 | 24 | 17 | 95 | ||||||
| Spurs | 35 | 28 | 23 | 29 | 115 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leon Powe | C | 30 | 5-12 | 0-0 | 2-4 | 6 | 13 | 2 | 1 | 1 | 0 | 2 | -1 | 12 | |
| Earl Clark | PF | 33 | 4-10 | 1-4 | 1-2 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -16 | 10 | |
| Gordon Hayward | SF | 31 | 8-21 | 1-3 | 2-3 | 2 | 7 | 1 | 2 | 0 | 4 | 3 | -12 | 19 | |
| Jimmy Butler | SG | 34 | 9-18 | 0-1 | 1-2 | 4 | 6 | 4 | 2 | 1 | 3 | 1 | -9 | 19 | |
| Ricky Rubio | PG | 35 | 2-16 | 0-6 | 1-2 | 4 | 6 | 9 | 2 | 0 | 0 | 1 | -7 | 5 | |
| O.J. Mayo | PG | 17 | 4-10 | 0-3 | 4-6 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | -14 | 12 | |
| Andris Biedrins | C | 19 | 1-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | -21 | 2 | |
| Nemanja Bjelica | PF | 18 | 3-7 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | -9 | 6 | |
| Bojan Bogdanovic | SF | 20 | 3-9 | 2-4 | 2-2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | -19 | 10 | |
| Steven Hill | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MarShon Brooks | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 39-105 | 4-22 | 13-21 | 23 | 48 | 22 | 11 | 4 | 12 | 17 | 95 | ||||
| .371 | .182 | .619 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Sanders | C | 28 | 3-5 | 0-0 | 1-2 | 1 | 6 | 2 | 0 | 7 | 0 | 4 | 0 | 7 | |
| Josh Boone | PF | 28 | 5-8 | 0-0 | 0-0 | 0 | 8 | 2 | 0 | 1 | 1 | 2 | 15 | 10 | |
| Vince Carter | SF | 20 | 4-6 | 0-1 | 4-4 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | -5 | 12 | |
| Shannon Brown | SG | 32 | 10-16 | 2-4 | 3-4 | 0 | 4 | 6 | 0 | 0 | 8 | 1 | 17 | 25 | |
| Tyreke Evans | PG | 29 | 5-11 | 1-3 | 2-2 | 1 | 5 | 12 | 0 | 0 | 3 | 3 | 7 | 13 | |
| Jeff Teague | SG | 18 | 5-7 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | |
| Josh Smith | SF | 31 | 4-6 | 0-1 | 0-4 | 0 | 6 | 3 | 1 | 2 | 2 | 2 | 20 | 8 | |
| Shaun Livingston | PG | 12 | 6-8 | 0-0 | 4-4 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 12 | 16 | |
| Mehmet Okur | SF | 17 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 8 | |
| E'Twaun Moore | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Brandan Wright | C | 20 | 2-4 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 22 | 4 | |
| Totals | 47-77 | 5-11 | 16-22 | 3 | 43 | 37 | 4 | 14 | 19 | 17 | 115 | ||||
| .610 | .455 | .727 | |||||||||||||
| Player of the Game |
| Shaun Livingston |