![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 23 | 31 | 44 | 28 | 126 | ||||||
| Mavericks | 27 | 38 | 19 | 31 | 115 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 41 | 11-21 | 3-5 | 0-0 | 2 | 9 | 6 | 0 | 2 | 5 | 4 | 17 | 25 | |
| Brian Cook | PF | 41 | 7-12 | 3-3 | 1-2 | 3 | 9 | 4 | 1 | 1 | 1 | 2 | 17 | 18 | |
| Kareem Rush | SF | 24 | 1-13 | 0-6 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | -12 | 2 | |
| Marco Belinelli | SG | 39 | 10-15 | 4-7 | 2-2 | 0 | 3 | 5 | 1 | 0 | 2 | 5 | 10 | 26 | |
| Chris Paul | PG | 42 | 15-24 | 3-6 | 4-4 | 3 | 9 | 12 | 4 | 0 | 3 | 1 | 18 | 37 | |
| Vincent Yarbrough | SF | 28 | 5-9 | 2-3 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 12 | |
| Udonis Haslem | PF | 7 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | -6 | 0 | |
| J.J. Barea | PG | 7 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 | |
| Shelden Williams | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
| Alexey Shved | SF | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 52-102 | 15-31 | 7-8 | 11 | 41 | 38 | 8 | 4 | 12 | 18 | 126 | ||||
| .510 | .484 | .875 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 39 | 11-16 | 0-0 | 4-4 | 4 | 9 | 0 | 0 | 6 | 4 | 1 | -22 | 26 | |
| Paul Millsap | PF | 36 | 8-25 | 1-5 | 4-4 | 4 | 11 | 5 | 0 | 0 | 1 | 2 | -15 | 21 | |
| J.R. Smith | SF | 36 | 11-14 | 1-3 | 4-4 | 4 | 10 | 6 | 3 | 0 | 1 | 0 | -13 | 27 | |
| Wesley Matthews | SG | 33 | 3-14 | 0-6 | 0-0 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | -23 | 6 | |
| Mo Williams | PG | 28 | 2-9 | 0-6 | 0-0 | 2 | 4 | 4 | 0 | 0 | 4 | 5 | -12 | 4 | |
| Tony Parker | PG | 20 | 3-6 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 7 | |
| Kirk Hinrich | SG | 15 | 1-2 | 0-0 | 3-4 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 12 | 5 | |
| Danilo Gallinari | SF | 12 | 4-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | |
| Emeka Okafor | C | 9 | 4-7 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 10 | |
| Kenyon Martin | PF | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Totals | 47-100 | 3-22 | 18-20 | 18 | 50 | 27 | 6 | 8 | 15 | 15 | 115 | ||||
| .470 | .136 | .900 | |||||||||||||
| Player of the Game |
| Chris Paul |