Final  1st  2nd  3rd  4th Total    
   Rockets  23  21  23  32  99  
   Bullets  18  27  25  26  96  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  41  12-22  0-0  6-8  1  16  3  1  4  6  2  9  30  
 Otis Thorpe  PF  33  8-13  0-0  10-12  4  7  2  0  0  2  2  0  26  
 Anthony Bowie  SF  28  2-7  0-1  0-0  2  3  2  2  0  3  4  0  4  
 Sleepy Floyd  SG  34  2-6  0-0  2-2  1  2  6  3  0  1  2  3  6  
 John Lucas  PG  31  5-8  0-1  1-2  1  3  3  2  0  4  3  1  11  
 Buck Johnson  SF  8  1-3  0-0  0-0  0  3  2  1  0  1  2  7  2  
 Mitchell Wiggins  PG  17  4-9  0-0  0-0  0  2  1  0  0  1  1  2  8  
 Tim McCormick  PF  15  1-5  0-0  0-0  1  1  1  0  1  0  3  3  2  
 Larry Smith  SF  12  2-3  0-0  0-0  1  3  3  1  0  1  3  -4  4  
 Derrick Chievous  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  4  0  
 Mike Woodson  SG  12  1-3  0-0  0-0  0  1  0  0  0  0  2  -4  2  
 Chuck Nevitt  C  7  1-1  0-0  2-2  0  1  0  0  0  0  2  -6  4  
 Totals       39-80  0-2  21-26  11  42  24  10  5  19  26    99  
        .488  .000  .808                    

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mel Turpin  C  17  3-5  0-0  2-2  2  3  0  0  0  2  6  -3  8  
 John Williams  PF  34  7-12  0-0  4-4  0  6  3  1  1  3  3  9  18  
 Bernard King  SF  26  4-11  0-0  6-7  1  2  2  1  0  7  4  -9  14  
 Jeff Malone  SG  36  10-17  0-0  0-0  0  3  2  1  0  1  1  3  20  
 Darrell Walker  PG  35  3-7  0-0  1-2  1  2  9  5  0  0  2  -7  7  
 Ledell Eackles  SF  22  3-6  0-1  6-8  2  3  0  0  0  2  0  6  12  
 Steve Colter  PG  25  1-8  0-0  6-8  2  4  4  4  0  1  2  -2  8  
 Charles J. Jones  C  27  0-3  0-0  5-8  2  9  1  0  2  1  2  -5  5  
 Harvey Grant  C  18  2-8  0-0  0-0  1  6  0  0  0  2  2  -7  4  
 Totals       33-77  0-1  30-39  11  38  21  12  3  19  22    96  
        .429  .000  .769                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops | Page created: June 21, 2022