|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| SEC | 18 | 29 | 26 | 23 | 96 | ||||||
| B12 | 21 | 19 | 26 | 19 | 85 |
| SEC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derrick Hamilton | C | 29 | 5-7 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | |
| Elston Turner | PF | 31 | 8-16 | 0-0 | 3-4 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | 10 | 19 | |
| Vincent Askew | SF | 37 | 3-9 | 1-2 | 5-8 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 10 | 12 | |
| Ennis Whatley | SG | 44 | 6-16 | 0-0 | 8-8 | 1 | 8 | 6 | 0 | 0 | 2 | 4 | 13 | 20 | |
| Andre Turner | PG | 27 | 2-5 | 0-1 | 5-6 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | -2 | 9 | |
| Reggie Turner | PF | 31 | 4-8 | 0-0 | 0-0 | 2 | 9 | 0 | 3 | 0 | 2 | 1 | 8 | 8 | |
| Dexter Shouse | PG | 35 | 8-13 | 0-0 | 2-2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 12 | 18 | |
| Kannard Johnson | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-74 | 1-3 | 23-28 | 17 | 41 | 17 | 6 | 1 | 14 | 15 | 96 | ||||
| .486 | .333 | .821 | |||||||||||||
| B12 | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Feitl | C | 37 | 5-11 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | -10 | 11 | |
| Henry James | PF | 37 | 4-13 | 2-6 | 2-2 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | -12 | 12 | |
| Gerald Paddio | SF | 34 | 6-16 | 0-0 | 7-8 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | -4 | 19 | |
| Tracy Moore | SG | 33 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | -8 | 6 | |
| Kelvin Upshaw | PG | 25 | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | -5 | 4 | |
| Johnny Moore | PG | 23 | 4-6 | 0-0 | 1-2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | -6 | 9 | |
| Kevin Williams | SG | 29 | 6-10 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | -10 | 14 | |
| Pace Mannion | PF | 11 | 3-5 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Ron Moore | C | 11 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |
| Totals | 33-76 | 2-8 | 17-20 | 11 | 32 | 13 | 5 | 1 | 12 | 18 | 85 | ||||
| .434 | .250 | .850 | |||||||||||||
| Player of the Game |
| Elston Turner |