Final  1st  2nd  3rd  4th Total    
   Kings  22  28  34  24  108  
   Hornets  22  39  22  28  111  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  39  10-16  1-3  0-0  4  9  0  0  4  2  5  -6  21  
 Brian Cook  PF  38  5-11  2-6  0-0  1  8  1  0  1  1  1  -7  12  
 Kareem Rush  SF  41  6-13  2-5  1-2  1  4  4  0  0  4  1  -7  15  
 Marco Belinelli  SG  36  6-13  2-3  5-6  1  2  8  1  0  0  2  1  19  
 Chris Paul  PG  34  5-14  0-3  13-13  0  3  8  2  0  2  5  -9  23  
 Vincent Yarbrough  SG  19  2-4  0-0  0-0  1  3  3  2  0  1  1  -4  4  
 Udonis Haslem  PF  10  1-5  0-0  2-2  1  3  1  0  1  2  1  2  4  
 J.J. Barea  PG  14  2-4  0-1  4-4  0  1  0  1  0  0  2  4  8  
 Shelden Williams  C  9  1-3  0-0  0-0  1  4  1  0  0  1  1  1  2  
 Totals       38-83  7-21  25-27  10  37  26  6  6  13  19    108  
        .458  .333  .926                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  34  5-11  1-2  6-6  1  5  0  0  0  3  2  3  17  
 Chris Bosh  PF  40  15-23  0-0  0-0  3  9  1  1  0  3  1  2  30  
 Andrei Kirilenko  SF  37  6-13  0-0  3-4  2  8  7  1  0  3  5  11  15  
 Andres Nocioni  SG  37  2-9  1-4  4-4  0  0  4  0  0  1  4  5  9  
 Steve Blake  PG  40  5-12  3-5  1-2  1  4  10  1  0  0  1  2  14  
 Jordan Farmar  PG  20  6-8  3-4  0-0  1  3  1  1  0  2  1  3  15  
 Joakim Noah  C  22  2-7  0-0  0-0  2  3  5  0  1  2  4  5  4  
 Mike Miller  SF  11  3-4  1-2  0-0  2  3  1  0  0  0  3  -6  7  
 Totals       44-87  9-17  14-16  12  35  29  4  1  14  21    111  
        .506  .529  .875                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020