Final OT  1st  2nd  3rd  4th  OT Total    
   Bucks  17  29  41  25  18  130  
   Celtics  31  17  30  34  8  120  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  46  7-14  1-2  7-8  3  9  7  1  5  1  3  16  22  
 LaMarcus Aldridge  PF  47  12-23  0-2  7-8  5  21  7  2  0  2  1  12  31  
 Shawn Marion  SF  46  4-16  1-9  0-0  3  10  4  3  1  2  3  16  9  
 Thaddeus Young  SG  47  9-23  0-3  8-10  3  5  6  2  0  2  4  10  26  
 Goran Dragic  PG  47  15-23  5-10  0-0  1  2  8  2  0  5  3  17  35  
 John Salmons  SF  13  0-1  0-1  1-2  0  2  1  0  1  0  1  -2  1  
 Baron Davis  PG  6  1-2  0-0  0-0  0  0  2  0  0  1  0  -5  2  
 Charlie Villanueva  C  13  2-6  0-1  0-0  0  1  0  1  0  1  1  -4  4  
 Totals       50-108  7-28  23-28  15  50  35  11  7  14  16    130  
        .463  .250  .821                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  34  3-10  0-0  3-4  2  15  3  0  3  2  4  -15  9  
 Greg Monroe  PF  33  8-12  0-0  2-2  0  3  0  1  0  2  4  -15  18  
 Chandler Parsons  SF  34  6-15  1-7  2-2  0  5  3  2  0  2  2  -15  15  
 Alec Burks  SG  33  6-9  2-3  0-0  0  1  3  1  1  6  4  -18  14  
 Kyrie Irving  PG  33  9-14  1-3  3-3  1  4  5  1  0  3  2  -15  22  
 Justin Holiday  SG  23  5-8  3-4  2-2  1  2  2  0  1  3  3  11  15  
 JaVale McGee  PF  8  0-2  0-0  0-0  0  1  0  0  2  0  0  5  0  
 Anthony Randolph  C  9  2-4  0-0  3-4  0  3  0  0  2  1  1  -3  7  
 Cory Joseph  PG  20  2-7  0-0  1-2  0  1  7  2  0  3  1  3  5  
 Davis Bertans  SF  17  3-6  1-3  0-0  1  2  0  0  1  0  1  -2  7  
 Tristan Thompson  PF  12  2-3  0-0  0-0  1  1  1  0  0  1  2  5  4  
 Kosta Koufos  C  11  2-4  0-0  0-0  2  5  0  1  0  0  0  -1  4  
 Totals       48-94  8-20  16-19  8  43  24  8  10  23  24    120  
        .511  .400  .842                    

 Player of the Game
 LaMarcus Aldridge

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020