Final  1st  2nd  3rd  4th Total    
   Hawks  29  23  28  12  92  
   Bucks  35  43  36  28  142  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Harrison  C  21  3-9  0-0  1-1  2  2  0  1  2  1  4  -9  7  
 Nikola Vucevic  PF  27  7-14  0-1  5-6  4  9  2  0  0  2  3  -29  19  
 Danny Green  SF  30  5-12  2-5  0-0  0  3  3  0  0  1  1  -37  12  
 Anthony Morrow  SG  31  4-15  1-11  1-1  0  2  4  0  0  2  3  -31  10  
 Nate Robinson  PG  19  2-4  1-2  2-2  0  0  6  1  0  2  4  -25  7  
 Jarvis Hayes  SF  18  0-3  0-1  0-0  0  2  3  0  0  3  3  -13  0  
 Andre Owens  SG  17  2-4  2-2  4-4  0  1  1  1  0  0  5  -19  10  
 Daniel Gibson  PG  27  7-19  2-7  0-0  0  3  2  0  0  3  3  -24  16  
 Kendrick Perkins  C  34  1-5  0-0  3-4  7  12  2  0  0  2  4  -47  5  
 Steven Smith  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  1  0  
 Francisco Garcia  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Eric Bledsoe  PG  2  0-1  0-0  0-0  0  0  0  1  0  0  0  -1  0  
 Derrick Williams  PF  12  3-4  0-0  0-0  0  1  0  0  0  0  0  -16  6  
 Totals       34-90  8-29  16-18  13  35  23  4  2  16  31    92  
        .378  .276  .889                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  30  10-14  0-0  5-6  4  6  5  0  0  2  3  37  25  
 LaMarcus Aldridge  PF  33  10-17  0-0  9-13  3  8  1  2  1  1  1  30  29  
 Shawn Marion  SF  30  3-7  1-3  2-2  0  6  2  1  0  1  1  37  9  
 Thaddeus Young  SG  32  10-18  2-6  2-6  0  9  3  2  0  0  3  32  24  
 Goran Dragic  PG  30  8-10  2-2  0-0  3  3  8  1  0  0  2  34  18  
 John Salmons  SF  21  5-6  1-2  2-4  2  4  2  0  0  0  3  17  13  
 Baron Davis  PG  18  1-3  0-1  6-6  1  2  4  1  0  0  2  16  8  
 Charlie Villanueva  PF  21  4-7  0-0  3-4  1  5  2  0  1  3  1  17  11  
 Matt Barnes  SG  13  2-4  0-2  1-2  0  3  0  1  0  1  1  14  5  
 Hasheem Thabeet  C  12  0-0  0-0  0-0  1  2  0  0  2  0  0  16  0  
 Jared Jeffries  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       53-86  6-16  30-43  15  48  27  8  4  8  17    142  
        .616  .375  .698                    

 Player of the Game
 LaMarcus Aldridge

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020