Final  1st  2nd  3rd  4th Total    
   Kings  24  40  22  30  116  
   Thunder  26  18  35  29  108  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  39  14-28  3-6  0-0  4  9  5  3  2  1  3  5  31  
 Brian Cook  PF  30  5-14  2-6  2-2  3  10  1  0  2  1  1  7  14  
 Kareem Rush  SF  34  4-8  2-3  3-4  0  4  4  0  0  1  4  7  13  
 Marco Belinelli  SG  34  2-9  1-3  0-0  1  2  2  0  0  2  3  -16  5  
 Chris Paul  PG  32  13-20  2-2  7-8  0  1  11  1  0  2  6  3  35  
 Vincent Yarbrough  SF  21  1-7  0-2  1-2  2  5  4  1  0  0  2  13  3  
 Udonis Haslem  PF  13  1-2  0-0  0-0  0  3  1  1  0  0  1  2  2  
 J.J. Barea  PG  12  1-3  1-3  0-0  0  0  2  0  0  1  3  -5  3  
 Shelden Williams  C  5  1-2  0-1  0-0  0  3  1  1  0  0  0  4  2  
 Alexey Shved  SG  7  1-2  0-0  0-0  2  3  2  0  0  0  1  12  2  
 Chuck Hayes  PF  9  0-1  0-0  2-2  0  1  1  1  2  1  1  -2  2  
 Jimmer Fredette  PG  5  2-4  0-2  0-0  0  1  0  0  0  0  0  10  4  
 Totals       45-100  11-28  15-18  12  42  34  8  6  9  25    116  
        .450  .393  .833                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  34  4-9  0-0  6-8  1  11  3  0  2  2  4  -4  14  
 Elton Brand  PF  34  5-12  0-0  2-2  3  9  0  0  3  0  2  -10  12  
 Tracy McGrady  SF  38  6-12  1-2  3-7  2  8  7  1  1  2  1  1  16  
 Michael Redd  SG  34  8-16  3-5  6-6  1  5  3  0  0  4  1  7  25  
 Ramon Sessions  PG  15  1-4  0-2  4-4  0  2  2  0  0  3  4  -8  6  
 Kevin Martin  SG  14  2-4  1-1  4-4  0  0  1  0  0  0  1  -15  9  
 David Lee  PF  28  7-14  0-0  4-5  2  7  2  1  0  1  0  -2  18  
 Allen Iverson  PG  10  2-6  0-2  0-2  1  1  0  1  0  0  4  -3  4  
 Beno Udrih  PG  23  2-4  0-1  0-0  0  4  6  2  1  1  3  3  4  
 Shane Battier  SF  10  0-3  0-0  0-0  0  0  1  1  0  0  0  -9  0  
 Totals       37-84  5-13  29-38  10  47  25  6  7  13  20    108  
        .440  .385  .763                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020