![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 31 | 32 | 25 | 35 | 123 | ||||||
| Lakers | 43 | 30 | 25 | 22 | 120 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 30 | 5-12 | 0-0 | 4-6 | 4 | 8 | 1 | 0 | 3 | 3 | 4 | -4 | 14 | |
| Drew Gooden | PF | 31 | 9-23 | 2-7 | 2-2 | 3 | 14 | 2 | 2 | 2 | 2 | 6 | 9 | 22 | |
| DeMar DeRozan | SF | 34 | 9-15 | 1-1 | 8-8 | 3 | 5 | 5 | 1 | 0 | 3 | 2 | 18 | 27 | |
| Klay Thompson | SG | 27 | 6-9 | 3-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 15 | |
| Milos Teodosic | PG | 35 | 8-16 | 4-8 | 3-4 | 2 | 5 | 12 | 0 | 0 | 1 | 3 | -5 | 23 | |
| Luc Richard Mbah A Moute | SF | 27 | 0-2 | 0-1 | 0-0 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | -7 | 0 | |
| Jay Williams | SG | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | -1 | 4 | |
| Boris Diaw | SG | 23 | 4-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 9 | |
| Eddie Griffin | C | 21 | 4-8 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 9 | |
| Totals | 47-94 | 11-22 | 18-22 | 15 | 44 | 31 | 8 | 9 | 17 | 23 | 123 | ||||
| .500 | .500 | .818 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeAndre Jordan | C | 34 | 4-8 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 4 | 1 | 2 | -8 | 8 | |
| Serge Ibaka | PF | 38 | 7-13 | 1-1 | 7-12 | 2 | 5 | 2 | 0 | 4 | 5 | 3 | -17 | 22 | |
| P.J. Tucker | SF | 38 | 9-20 | 3-7 | 2-2 | 4 | 10 | 3 | 3 | 0 | 1 | 6 | -7 | 23 | |
| Leandro Barbosa | SG | 23 | 2-6 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 2 | 6 | -16 | 5 | |
| Kyle Lowry | PG | 46 | 11-20 | 1-4 | 14-14 | 1 | 5 | 12 | 1 | 0 | 5 | 4 | -2 | 37 | |
| Luis Scola | C | 21 | 6-13 | 1-4 | 0-0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | |
| Jason Williams | SG | 27 | 1-1 | 1-1 | 2-2 | 0 | 2 | 10 | 4 | 0 | 1 | 2 | 13 | 5 | |
| Tayshaun Prince | SF | 11 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | |
| Patrick Patterson | C | 3 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Totals | 42-83 | 8-19 | 28-34 | 12 | 41 | 32 | 9 | 10 | 16 | 24 | 120 | ||||
| .506 | .421 | .824 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |