![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 25 | 40 | 38 | 26 | 129 | ||||||
| Bucks | 28 | 43 | 20 | 28 | 119 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 26 | 1-3 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 5 | 2 | 4 | -2 | 5 | |
| Blake Griffin | PF | 38 | 14-24 | 2-5 | 4-6 | 6 | 16 | 4 | 2 | 1 | 2 | 3 | 9 | 34 | |
| Andrea Bargnani | SF | 36 | 7-18 | 3-5 | 2-2 | 2 | 6 | 2 | 0 | 0 | 5 | 1 | -1 | 19 | |
| Lance Stephenson | SG | 33 | 2-8 | 1-2 | 1-2 | 0 | 4 | 8 | 2 | 0 | 1 | 2 | -5 | 6 | |
| Patrick Beverley | PG | 39 | 10-17 | 1-4 | 6-7 | 0 | 4 | 5 | 2 | 0 | 4 | 3 | 9 | 27 | |
| John Wall | SG | 24 | 7-9 | 1-2 | 2-2 | 0 | 2 | 7 | 4 | 1 | 2 | 1 | 16 | 17 | |
| Corey Brewer | SF | 16 | 3-6 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | |
| Paul Pierce | C | 25 | 3-9 | 1-2 | 0-0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 12 | 7 | |
| Jorge Garbajosa | C | 1 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | |
| Totals | 49-96 | 11-22 | 20-25 | 11 | 42 | 34 | 12 | 7 | 16 | 16 | 129 | ||||
| .510 | .500 | .800 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 40 | 12-19 | 1-2 | 5-6 | 3 | 10 | 4 | 1 | 2 | 3 | 6 | -3 | 30 | |
| LaMarcus Aldridge | PF | 43 | 12-26 | 0-2 | 3-3 | 2 | 12 | 3 | 0 | 3 | 4 | 5 | -9 | 27 | |
| Shawn Marion | SF | 42 | 8-14 | 2-6 | 0-0 | 3 | 6 | 4 | 1 | 0 | 4 | 0 | -7 | 18 | |
| Thaddeus Young | SG | 43 | 9-16 | 2-5 | 4-6 | 3 | 11 | 3 | 3 | 0 | 2 | 3 | -9 | 24 | |
| Goran Dragic | PG | 38 | 7-15 | 2-7 | 0-0 | 1 | 7 | 10 | 1 | 1 | 3 | 5 | -6 | 16 | |
| John Salmons | SF | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -4 | 2 | |
| Baron Davis | PG | 10 | 1-4 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | -4 | 2 | |
| Charlie Villanueva | C | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -8 | 0 | |
| Totals | 50-97 | 7-24 | 12-15 | 14 | 48 | 29 | 9 | 6 | 19 | 23 | 119 | ||||
| .515 | .292 | .800 | |||||||||||||
| Player of the Game |
| Blake Griffin |