Final OT  1st  2nd  3rd  4th  OT Total    
   Magic  24  30  20  28  19  121  
   Celtics  30  24  22  26  10  112  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ekpe Udoh  C  46  7-12  0-0  3-5  5  9  3  0  2  5  4  7  17  
 Keith Van Horn  PF  34  7-14  3-4  0-0  1  8  2  0  2  1  4  11  17  
 Jeremy Lin  SF  49  14-22  4-8  4-4  2  9  7  0  0  5  4  8  36  
 Randy Foye  SG  41  4-9  1-3  3-5  2  6  8  1  0  1  4  10  12  
 Brandon Jennings  PG  44  8-19  3-9  4-4  3  5  8  2  0  1  3  6  23  
 Kemba Walker  SG  26  7-12  0-1  0-0  3  4  5  1  0  3  0  3  14  
 Pops Mensah-Bonsu  PF  19  1-5  0-0  0-0  2  7  1  1  0  2  5  1  2  
 Bismack Biyombo  PF  6  0-0  0-0  0-0  0  2  0  0  1  0  1  1  0  
 Daniel Orton  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       48-93  11-25  14-18  18  50  34  5  5  18  25    121  
        .516  .440  .778                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  33  3-6  0-0  0-0  1  6  2  0  1  2  5  2  6  
 Greg Monroe  PF  32  10-18  0-0  5-8  0  8  1  1  0  2  3  1  25  
 Chandler Parsons  SF  32  8-12  3-6  0-0  1  1  3  0  0  3  3  -4  19  
 Alec Burks  SG  34  5-13  1-3  0-0  2  4  6  0  0  3  0  9  11  
 Kyrie Irving  PG  33  9-11  4-4  1-1  0  2  3  1  0  1  4  5  23  
 Justin Holiday  SG  18  1-2  0-0  2-2  0  0  1  0  0  0  3  -8  4  
 JaVale McGee  PF  6  2-5  0-0  1-2  3  3  1  0  0  0  0  -5  5  
 Anthony Randolph  PF  13  2-5  0-0  1-2  0  3  0  0  0  0  0  -7  5  
 Cory Joseph  PG  20  1-5  0-1  2-2  1  2  7  1  0  3  0  -11  4  
 Davis Bertans  SF  20  1-4  0-2  2-2  0  1  1  1  1  1  2  -18  4  
 Tristan Thompson  C  13  2-4  0-0  0-0  2  4  0  1  0  1  1  -2  4  
 Kosta Koufos  C  9  0-1  0-0  2-2  0  1  0  0  0  0  0  -7  2  
 Totals       44-86  8-16  16-21  10  35  25  5  2  16  21    112  
        .512  .500  .762                    

 Player of the Game
 Jeremy Lin

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020