Final  1st  2nd  3rd  4th Total    
   Heat  31  22  25  34  112  
   Rockets  36  15  31  22  104  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  38  7-14  0-0  0-0  7  10  1  0  2  1  4  2  14  
 Amare Stoudemire  PF  47  12-24  0-1  2-4  8  12  2  1  1  4  2  8  26  
 Nicolas Batum  SF  42  1-5  1-3  4-6  2  10  7  2  0  3  3  3  7  
 Dwyane Wade  SG  46  11-25  2-2  13-15  1  7  2  1  1  3  0  8  37  
 Jose Calderon  PG  39  6-14  4-8  5-6  2  7  6  0  0  3  5  -1  21  
 Chris Kaman  C  9  1-2  0-0  0-0  1  3  1  0  0  1  5  3  2  
 Josh Childress  SF  8  1-3  0-1  0-0  1  2  2  0  0  0  0  10  2  
 Joel Anthony  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Mike Bibby  PG  11  1-4  1-3  0-0  0  0  3  0  0  0  2  9  3  
 Totals       40-91  8-18  24-31  22  51  24  4  4  15  21    112  
        .440  .444  .774                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  30  3-7  1-2  7-8  1  6  1  0  1  2  3  -12  14  
 Jordan Hill  PF  44  5-12  0-0  0-0  1  8  2  0  4  3  3  -6  10  
 Danny Granger  SF  34  10-20  3-6  4-4  0  1  0  0  0  1  5  -16  27  
 James Harden  SG  41  6-12  2-4  5-6  0  6  10  1  0  2  6  -2  19  
 Ty Lawson  PG  42  6-14  2-8  0-0  2  5  10  2  0  1  2  -8  14  
 Joe Johnson  SF  21  4-12  1-4  0-0  1  1  3  0  0  1  0  2  9  
 Jameer Nelson  PG  6  0-0  0-0  0-0  0  0  0  0  0  4  2  0  0  
 James Johnson  C  21  5-8  1-1  0-0  1  3  2  2  11  1  3  2  11  
 Joe Ingles  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       39-85  10-25  16-18  6  30  28  5  16  15  24    104  
        .459  .400  .889                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020