Final  1st  2nd  3rd  4th Total    
   Hornets  21  29  32  27  109  
   Hawks  26  34  29  28  117  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  32  8-14  1-1  2-2  3  7  3  2  0  3  4  -6  19  
 Chris Bosh  PF  40  14-25  0-1  12-13  4  12  2  1  0  2  3  -2  40  
 Andrei Kirilenko  SF  35  2-7  0-1  4-4  4  9  2  2  0  2  3  -9  8  
 Andres Nocioni  SG  39  1-7  0-4  2-2  1  3  2  3  0  2  3  -12  4  
 Steve Blake  PG  39  8-16  3-8  4-4  0  2  2  0  0  3  4  -11  23  
 Earl Barron  C  5  1-1  0-0  2-2  0  0  1  0  0  0  0  -4  4  
 Jordan Farmar  PG  19  1-2  1-2  0-0  0  2  3  0  0  1  4  7  3  
 Joakim Noah  C  19  2-6  0-0  0-0  2  6  2  0  2  1  1  -4  4  
 Mike Miller  SF  13  2-10  0-4  0-0  1  2  1  1  0  1  2  1  4  
 Totals       39-88  5-21  26-27  15  43  18  9  2  15  24    109  
        .443  .238  .963                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Harrison  C  38  6-9  0-0  2-6  1  13  1  1  2  3  4  14  14  
 Nikola Vucevic  PF  32  10-16  1-3  3-4  2  7  2  0  0  3  4  7  24  
 Danny Green  SF  39  5-10  4-7  2-2  0  3  8  4  0  3  3  4  16  
 Anthony Morrow  SG  40  7-13  4-4  6-6  0  2  1  1  0  4  2  10  24  
 Nate Robinson  PG  40  9-14  2-4  4-7  0  3  6  1  0  4  2  5  24  
 Jarvis Hayes  SF  9  1-3  1-3  1-2  0  0  2  0  0  1  0  4  4  
 Andre Owens  SG  8  1-2  1-1  0-0  0  0  1  0  1  1  0  -2  3  
 Daniel Gibson  PG  8  1-2  1-2  2-2  0  1  2  0  0  0  3  3  5  
 Kendrick Perkins  PF  25  1-2  0-0  1-2  0  1  3  0  0  1  4  -7  3  
 Derrick Williams  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       41-71  14-24  21-31  3  30  26  7  3  20  22    117  
        .577  .583  .677                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020