Final OT  1st  2nd  3rd  4th  OT Total    
   Clippers  34  29  24  17  12  116  
   Rockets  27  26  27  24  2  106  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  43  11-22  0-0  5-6  1  15  5  0  1  1  3  14  27  
 Charles Smith  PF  42  6-12  0-0  8-8  6  11  2  1  0  2  3  9  20  
 Ken Norman  SF  25  6-11  0-0  3-4  4  8  2  0  0  2  4  14  15  
 Reggie Williams  SG  50  8-20  1-2  3-6  3  5  2  1  0  3  2  17  20  
 Gary Grant  PG  35  5-10  0-0  1-2  0  2  5  0  0  1  4  7  11  
 Danny Manning  SF  26  3-10  0-0  8-8  3  6  3  3  0  0  3  3  14  
 Joe Barry Carroll  C  10  0-2  0-0  2-2  2  3  0  0  1  0  1  -4  2  
 Danny Ferry  SF  13  0-5  0-1  1-1  0  1  1  0  0  1  1  -6  1  
 Tom Garrick  PG  19  3-7  0-0  0-0  0  2  2  0  0  1  0  -1  6  
 Michael Young  SF  1  0-1  0-0  0-0  0  0  0  0  1  0  0  0  0  
 Jeff Martin  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -3  0  
 Totals       42-100  1-3  31-37  19  53  22  5  3  11  22    116  
        .420  .333  .838                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  39  13-22  0-0  6-6  1  11  2  0  7  2  5  1  32  
 Otis Thorpe  PF  39  16-26  0-0  2-8  6  13  2  0  0  3  4  -9  34  
 Anthony Bowie  SF  32  4-12  0-1  2-3  0  5  4  0  1  0  3  -2  10  
 Sleepy Floyd  SG  41  1-9  0-3  1-1  1  1  12  1  0  3  5  -14  3  
 John Lucas  PG  32  3-5  1-1  0-0  1  1  1  0  0  2  4  -22  7  
 Buck Johnson  SF  11  3-6  0-0  1-2  0  1  2  0  0  1  1  -12  7  
 Mitchell Wiggins  PG  21  3-11  0-1  1-2  2  4  0  0  0  0  1  12  7  
 Tim McCormick  PF  16  2-3  0-0  0-0  2  3  0  0  0  0  4  3  4  
 Larry Smith  SF  10  0-2  0-0  0-0  1  3  0  0  0  0  1  4  0  
 Derrick Chievous  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Mike Woodson  SG  10  1-2  0-0  0-0  0  1  0  0  0  0  1  4  2  
 Chuck Nevitt  C  11  0-0  0-0  0-0  0  2  0  0  1  2  2  -13  0  
 Adrian Caldwell  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       46-98  1-6  13-22  14  45  23  1  9  13  31    106  
        .469  .167  .591                    

 Player of the Game
 Benoit Benjamin

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops | Page created: June 21, 2022