|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| PAC | 24 | 22 | 16 | 20 | 82 | ||||||
| B12 | 31 | 14 | 15 | 24 | 84 |
| PAC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Wood | C | 36 | 7-8 | 1-2 | 2-2 | 2 | 13 | 2 | 0 | 0 | 2 | 4 | 7 | 17 | |
| Howard Wright | PF | 39 | 1-11 | 0-0 | 2-4 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | -10 | 4 | |
| Eric White | SF | 33 | 4-11 | 0-0 | 6-6 | 3 | 7 | 2 | 0 | 0 | 4 | 4 | -1 | 14 | |
| Andre Spencer | SG | 37 | 4-12 | 0-0 | 5-6 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | -1 | 13 | |
| Kenny Fields | PG | 26 | 5-11 | 0-1 | 8-8 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 4 | 18 | |
| Johnny Rogers | C | 19 | 1-5 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | -3 | 2 | |
| Pat Durham | PG | 22 | 2-7 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | |
| Ron Grandison | SG | 27 | 3-5 | 0-0 | 4-6 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | -6 | 10 | |
| Bernard Thompson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 27-70 | 1-3 | 27-34 | 14 | 48 | 11 | 1 | 1 | 18 | 28 | 82 | ||||
| .386 | .333 | .794 | |||||||||||||
| B12 | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Feitl | C | 32 | 3-10 | 0-0 | 9-10 | 2 | 11 | 5 | 1 | 0 | 0 | 4 | 8 | 15 | |
| Henry James | PF | 36 | 5-13 | 0-1 | 2-2 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | -1 | 12 | |
| Gerald Paddio | SF | 33 | 2-12 | 0-0 | 4-8 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | |
| Tracy Moore | SG | 40 | 4-10 | 1-2 | 5-8 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 8 | 14 | |
| Kelvin Upshaw | PG | 35 | 4-11 | 0-0 | 1-2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | -1 | 9 | |
| Johnny Moore | PG | 13 | 0-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | |
| Kevin Williams | SF | 23 | 5-8 | 0-0 | 4-5 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | -5 | 14 | |
| Pace Mannion | PF | 12 | 2-5 | 0-0 | 2-4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | |
| Ron Moore | C | 16 | 2-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |
| Otis Birdsong | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 27-74 | 1-3 | 29-45 | 12 | 34 | 11 | 8 | 1 | 6 | 23 | 84 | ||||
| .365 | .333 | .644 | |||||||||||||
| Player of the Game |
| Dave Feitl |