![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 16 | 37 | 28 | 18 | 99 | ||||||
| Heat | 28 | 27 | 37 | 29 | 121 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 39 | 10-16 | 1-4 | 1-2 | 3 | 11 | 3 | 0 | 2 | 6 | 4 | -19 | 22 | |
| LaMarcus Aldridge | PF | 37 | 9-20 | 0-1 | 6-6 | 1 | 6 | 0 | 0 | 2 | 7 | 2 | -20 | 24 | |
| Shawn Marion | SF | 39 | 4-17 | 0-6 | 0-0 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | -19 | 8 | |
| Thaddeus Young | SG | 37 | 6-12 | 0-3 | 0-0 | 4 | 5 | 3 | 3 | 0 | 2 | 1 | -22 | 12 | |
| Goran Dragic | PG | 38 | 7-13 | 2-4 | 2-2 | 3 | 6 | 12 | 2 | 2 | 3 | 1 | -16 | 18 | |
| John Salmons | SF | 17 | 3-5 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | -4 | 7 | |
| Baron Davis | PG | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 2 | |
| Charlie Villanueva | PF | 17 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | 6 | |
| Matt Barnes | SG | 3 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hasheem Thabeet | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 43-95 | 4-21 | 9-10 | 16 | 39 | 24 | 7 | 6 | 22 | 16 | 99 | ||||
| .453 | .190 | .900 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 27 | 4-6 | 0-0 | 4-4 | 1 | 4 | 3 | 0 | 3 | 1 | 3 | 7 | 12 | |
| Amare Stoudemire | PF | 40 | 18-27 | 0-2 | 5-6 | 2 | 10 | 3 | 2 | 3 | 1 | 0 | 23 | 41 | |
| Nicolas Batum | SF | 41 | 3-5 | 0-1 | 0-0 | 2 | 8 | 4 | 0 | 1 | 7 | 4 | 24 | 6 | |
| Dwyane Wade | SG | 38 | 12-16 | 0-0 | 4-4 | 1 | 5 | 10 | 2 | 1 | 2 | 1 | 16 | 28 | |
| Jose Calderon | PG | 40 | 8-16 | 3-7 | 0-0 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 26 | 19 | |
| Chris Kaman | C | 21 | 3-6 | 0-0 | 1-2 | 3 | 6 | 0 | 1 | 2 | 1 | 3 | 15 | 7 | |
| Josh Childress | PF | 11 | 1-4 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 3 | |
| Joel Anthony | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Mike Bibby | SG | 14 | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | |
| Keith Bogans | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 51-87 | 5-13 | 14-16 | 10 | 38 | 32 | 10 | 11 | 17 | 13 | 121 | ||||
| .586 | .385 | .875 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |