Final  1st  2nd  3rd  4th Total    
   Raptors  6  30  29  21  86  
   Hornets  21  30  23  29  103  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dirk Nowitzki  C  25  8-14  0-2  0-0  1  9  1  1  0  1  4  -11  16  
 Josh McRoberts  PF  29  4-10  1-4  3-3  0  5  3  1  0  2  4  -13  12  
 Kawhi Leonard  SF  32  3-8  0-2  2-2  1  6  3  0  0  2  2  -14  8  
 Courtney Lee  SG  33  5-14  3-9  2-2  1  3  2  2  1  6  2  -12  15  
 D.J. Augustin  PG  31  3-11  1-2  0-0  1  4  6  3  0  6  1  -12  7  
 T.J. Ford  PG  8  2-2  0-0  0-0  0  0  3  0  0  1  0  0  4  
 Matt Carroll  SF  16  1-5  0-2  0-0  1  1  3  0  0  1  1  -5  2  
 Jermaine O'Neal  C  27  4-7  0-0  0-0  1  6  0  1  1  0  1  -9  8  
 Yi Jianlian  PF  10  3-5  2-4  0-0  1  2  0  0  0  0  0  -1  8  
 Rodney Stuckey  SG  24  1-6  0-1  4-4  1  2  3  0  0  4  2  -10  6  
 Stephen Jackson  PF  6  0-2  0-1  0-0  0  1  0  0  0  0  0  2  0  
 Totals       34-84  7-27  11-11  8  39  24  8  2  23  17    86  
        .405  .259  1.000                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  27  5-10  0-0  0-0  2  7  1  1  0  4  2  10  10  
 Chris Bosh  PF  36  13-28  2-5  9-9  5  14  1  2  0  4  2  14  37  
 Andrei Kirilenko  SF  32  5-5  0-0  5-6  1  8  4  1  1  3  2  14  15  
 Andres Nocioni  SG  35  5-11  2-5  0-0  0  5  3  0  1  3  2  18  12  
 Steve Blake  PG  34  3-6  1-2  0-0  0  3  9  3  0  1  3  0  7  
 Earl Barron  C  9  1-1  0-0  0-0  0  1  1  0  0  0  0  -2  2  
 Jordan Farmar  PG  24  4-12  1-6  0-0  0  0  4  2  0  1  2  15  9  
 Joakim Noah  C  23  2-8  0-0  0-2  3  9  4  1  0  2  4  12  4  
 Mike Miller  SF  16  2-2  0-0  0-0  1  2  3  1  1  0  0  3  4  
 Sasha Vujacic  SG  4  1-3  1-1  0-0  0  0  0  0  0  0  0  1  3  
 Totals       41-86  7-19  14-17  12  49  30  11  3  18  17    103  
        .477  .368  .824                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020