Final  1st  2nd  3rd  4th Total    
   Kings  27  29  43  20  119  
   Mavericks  35  18  17  33  103  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  30  4-9  1-3  4-4  2  8  4  0  3  2  1  30  13  
 Brian Cook  PF  21  3-9  0-2  0-0  3  9  1  0  1  2  2  17  6  
 Kareem Rush  SF  28  7-13  3-8  2-2  1  1  4  2  0  1  4  10  19  
 Marco Belinelli  SG  27  2-6  1-3  4-4  1  4  3  2  0  0  3  32  9  
 Chris Paul  PG  34  11-18  1-1  8-9  0  4  12  5  0  5  1  28  31  
 Vincent Yarbrough  SF  25  5-13  1-2  2-2  2  4  0  4  1  0  2  7  13  
 Udonis Haslem  PF  19  5-7  0-0  0-0  2  8  0  2  0  0  1  9  10  
 J.J. Barea  PG  10  1-4  0-1  0-0  0  0  1  1  0  0  0  -13  2  
 Shelden Williams  C  14  1-3  0-0  0-0  1  4  1  0  0  2  4  -16  2  
 Alexey Shved  SG  14  4-6  0-0  0-0  2  3  3  0  0  3  0  -12  8  
 Chuck Hayes  PF  11  3-6  0-0  0-0  2  2  2  0  0  0  1  -8  6  
 Jimmer Fredette  PG  4  0-1  0-0  0-0  0  1  1  0  0  1  0  1  0  
 Ryan Gomes  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       46-95  7-20  20-21  16  48  32  16  5  16  19    119  
        .484  .350  .952                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  30  4-13  0-0  2-4  2  9  1  4  3  3  3  -30  10  
 Paul Millsap  PF  34  7-18  0-1  3-6  2  7  0  2  5  0  0  -28  17  
 Wesley Matthews  SF  30  5-8  1-3  0-0  0  2  4  0  0  6  3  -30  11  
 J.R. Smith  SG  30  4-10  1-4  0-0  1  5  4  0  0  1  3  -30  9  
 Mo Williams  PG  26  4-8  1-3  2-2  2  3  5  3  0  3  4  -12  11  
 Tony Parker  PG  22  3-11  1-6  0-0  2  4  3  0  0  3  3  -4  7  
 Kirk Hinrich  SG  18  2-4  1-3  0-0  1  2  5  2  1  1  0  14  5  
 Danilo Gallinari  SF  5  2-4  0-1  0-0  0  1  0  0  1  1  0  5  4  
 Emeka Okafor  C  18  4-6  0-0  1-2  2  6  2  0  1  3  3  14  9  
 Kenyon Martin  PF  14  2-3  1-1  4-4  0  1  2  0  1  0  0  14  9  
 Jason Kapono  SF  13  4-5  3-3  0-0  0  1  0  0  0  0  0  7  11  
 Totals       41-90  9-25  12-18  12  41  26  11  12  21  19    103  
        .456  .360  .667                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020