![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 24 | 31 | 36 | 31 | 122 | ||||||
| Cavaliers | 32 | 27 | 30 | 22 | 111 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 38 | 10-11 | 0-0 | 1-4 | 1 | 8 | 6 | 0 | 6 | 4 | 2 | 17 | 21 | |
| Amir Johnson | PF | 41 | 11-19 | 0-4 | 5-10 | 4 | 11 | 5 | 3 | 3 | 1 | 3 | 20 | 27 | |
| Thabo Sefolosha | SF | 30 | 8-10 | 4-5 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 26 | 22 | |
| Andre Iguodala | SG | 39 | 10-16 | 3-6 | 4-4 | 0 | 1 | 4 | 5 | 1 | 1 | 3 | 20 | 27 | |
| Russell Westbrook | PG | 41 | 5-11 | 0-2 | 1-2 | 0 | 9 | 14 | 3 | 0 | 3 | 1 | 21 | 11 | |
| Darius Miles | SF | 18 | 1-3 | 0-0 | 2-4 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | -15 | 4 | |
| Luke Ridnour | PG | 7 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -10 | 3 | |
| Chris Wilcox | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |
| Carl Landry | PF | 10 | 1-2 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Von Wafer | SG | 9 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 3 | |
| Totals | 48-83 | 9-22 | 17-28 | 9 | 43 | 31 | 12 | 11 | 17 | 18 | 122 | ||||
| .578 | .409 | .607 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 33 | 2-4 | 0-0 | 3-4 | 1 | 3 | 2 | 1 | 3 | 3 | 6 | -4 | 7 | |
| Blake Griffin | PF | 34 | 11-24 | 1-3 | 3-4 | 6 | 10 | 5 | 1 | 0 | 3 | 2 | -21 | 26 | |
| Andrea Bargnani | SF | 36 | 6-11 | 0-3 | 1-3 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | -13 | 13 | |
| Lance Stephenson | SG | 39 | 6-14 | 2-4 | 5-6 | 1 | 5 | 5 | 4 | 0 | 5 | 2 | 2 | 19 | |
| Patrick Beverley | PG | 39 | 6-12 | 2-4 | 0-0 | 1 | 7 | 4 | 1 | 0 | 1 | 3 | -11 | 14 | |
| John Wall | PG | 18 | 2-5 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | -13 | 7 | |
| Corey Brewer | SF | 12 | 3-6 | 2-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
| Paul Pierce | C | 24 | 7-15 | 3-3 | 0-0 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 17 | |
| Jorge Garbajosa | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 43-91 | 10-22 | 15-21 | 12 | 39 | 23 | 11 | 4 | 19 | 24 | 111 | ||||
| .473 | .455 | .714 | |||||||||||||
| Player of the Game |
| Amir Johnson |