![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 17 | 23 | 19 | 36 | 95 | ||||||
| Clippers | 28 | 21 | 22 | 30 | 101 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 30 | 6-9 | 0-0 | 5-6 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 17 | |
| Chris Bosh | PF | 41 | 7-24 | 0-1 | 3-4 | 4 | 9 | 5 | 0 | 0 | 5 | 1 | 1 | 17 | |
| Andrei Kirilenko | SF | 37 | 13-19 | 0-0 | 3-3 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | 7 | 29 | |
| Andres Nocioni | SG | 38 | 3-5 | 1-3 | 0-0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | -17 | 7 | |
| Steve Blake | PG | 39 | 3-15 | 2-8 | 2-2 | 0 | 6 | 7 | 4 | 0 | 1 | 1 | 8 | 10 | |
| Earl Barron | C | 6 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 4 | |
| Jordan Farmar | PG | 19 | 3-7 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -3 | 7 | |
| Joakim Noah | C | 18 | 2-4 | 0-0 | 0-0 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | -5 | 4 | |
| Mike Miller | SF | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -13 | 0 | |
| Jared Dudley | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 39-92 | 4-17 | 13-15 | 12 | 40 | 26 | 7 | 2 | 12 | 12 | 95 | ||||
| .424 | .235 | .867 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 30 | 6-9 | 0-0 | 2-2 | 4 | 12 | 2 | 1 | 5 | 2 | 0 | 16 | 14 | |
| Drew Gooden | PF | 36 | 12-25 | 3-4 | 0-0 | 1 | 9 | 2 | 0 | 2 | 2 | 5 | 0 | 27 | |
| DeMar DeRozan | SF | 23 | 3-7 | 0-1 | 2-3 | 1 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 8 | |
| Klay Thompson | SG | 27 | 5-8 | 0-0 | 3-4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -4 | 13 | |
| Milos Teodosic | PG | 36 | 2-10 | 1-7 | 0-0 | 2 | 3 | 11 | 0 | 0 | 2 | 1 | -5 | 5 | |
| Luc Richard Mbah A Moute | SF | 32 | 4-10 | 1-3 | 0-0 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 7 | 9 | |
| Jay Williams | PG | 10 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 5 | |
| Boris Diaw | SG | 22 | 7-9 | 1-1 | 2-2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | |
| Eddie Griffin | C | 23 | 1-5 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | -1 | 3 | |
| Totals | 42-86 | 7-18 | 10-13 | 9 | 43 | 29 | 4 | 10 | 14 | 13 | 101 | ||||
| .488 | .389 | .769 | |||||||||||||
| Player of the Game |
| Boban Marjanovic |