![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 28 | 29 | 38 | 34 | 129 | ||||||
| Warriors | 31 | 27 | 40 | 23 | 121 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 41 | 2-4 | 0-0 | 2-2 | 4 | 9 | 1 | 1 | 2 | 2 | 1 | 12 | 6 | |
| Louis Amundson | PF | 32 | 3-8 | 0-0 | 1-3 | 3 | 7 | 3 | 1 | 1 | 0 | 5 | 8 | 7 | |
| LeBron James | SF | 36 | 14-23 | 1-6 | 10-13 | 6 | 12 | 7 | 6 | 2 | 2 | 1 | 7 | 39 | |
| Kevin Durant | SG | 38 | 14-26 | 2-5 | 5-5 | 1 | 7 | 6 | 2 | 0 | 3 | 1 | 17 | 35 | |
| Rajon Rondo | PG | 37 | 6-16 | 1-4 | 5-6 | 2 | 4 | 15 | 1 | 0 | 1 | 3 | 5 | 18 | |
| Eric Gordon | SF | 22 | 5-8 | 2-4 | 3-5 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | -8 | 15 | |
| C.J. Watson | PG | 11 | 3-7 | 1-4 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | |
| Aron Baynes | PF | 23 | 1-4 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | -4 | 2 | |
| Totals | 48-96 | 7-24 | 26-34 | 18 | 46 | 42 | 12 | 6 | 12 | 15 | 129 | ||||
| .500 | .292 | .765 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 36 | 6-12 | 2-4 | 0-0 | 1 | 7 | 4 | 0 | 2 | 0 | 3 | -15 | 14 | |
| Tim Duncan | PF | 35 | 9-16 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 4 | -12 | 18 | |
| Paul George | SF | 36 | 5-17 | 1-6 | 0-0 | 2 | 7 | 5 | 3 | 0 | 2 | 4 | -8 | 11 | |
| Arron Afflalo | SG | 37 | 12-20 | 3-6 | 3-4 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 30 | |
| Stephen Curry | PG | 36 | 5-9 | 0-1 | 5-6 | 1 | 7 | 8 | 1 | 0 | 5 | 4 | -15 | 15 | |
| Taj Gibson | PF | 13 | 3-3 | 0-0 | 1-3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | |
| Trevor Ariza | SF | 12 | 4-5 | 2-3 | 0-0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | |
| Darren Collison | PG | 12 | 3-8 | 1-3 | 0-0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | |
| Roy Hibbert | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| J.J. Redick | SG | 6 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 5 | |
| Manu Ginobili | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -7 | 0 | |
| Robin Lopez | C | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 10 | 4 | |
| Totals | 50-96 | 10-26 | 11-15 | 8 | 40 | 35 | 7 | 6 | 15 | 25 | 121 | ||||
| .521 | .385 | .733 | |||||||||||||
| Player of the Game |
| LeBron James |