![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 33 | 19 | 28 | 19 | 99 | ||||||
| Sixers | 20 | 37 | 19 | 34 | 110 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 31 | 7-20 | 0-0 | 2-2 | 2 | 10 | 1 | 0 | 5 | 2 | 2 | -13 | 16 | |
| Kevin Love | PF | 24 | 4-9 | 0-2 | 4-4 | 4 | 12 | 0 | 2 | 2 | 2 | 5 | 12 | 12 | |
| Rudy Gay | SF | 39 | 5-18 | 2-8 | 0-0 | 0 | 5 | 3 | 1 | 0 | 5 | 3 | -24 | 12 | |
| Adam Morrison | SG | 26 | 5-9 | 0-3 | 1-2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | -5 | 11 | |
| Jrue Holiday | PG | 36 | 6-15 | 3-7 | 0-0 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | -21 | 15 | |
| Gerald Wallace | PF | 33 | 5-10 | 0-0 | 0-0 | 4 | 7 | 3 | 1 | 1 | 1 | 1 | -13 | 10 | |
| Marvin Williams | SG | 22 | 4-9 | 1-2 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | -3 | 11 | |
| Aaron Gray | C | 17 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Sergio Rodriguez | PG | 12 | 4-5 | 3-4 | 0-0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 10 | 11 | |
| Totals | 40-98 | 9-26 | 10-12 | 16 | 46 | 23 | 8 | 9 | 19 | 17 | 99 | ||||
| .408 | .346 | .833 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hassan Whiteside | C | 21 | 10-15 | 0-0 | 1-4 | 4 | 8 | 0 | 2 | 1 | 3 | 2 | 12 | 21 | |
| Wilson Chandler | PF | 34 | 8-13 | 1-2 | 5-6 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 12 | 22 | |
| Carmelo Anthony | SF | 31 | 16-20 | 1-2 | 5-6 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 32 | 38 | |
| Evan Turner | SG | 36 | 2-10 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 7 | 4 | |
| Raymond Felton | PG | 31 | 5-10 | 0-2 | 0-0 | 1 | 3 | 5 | 4 | 0 | 2 | 1 | 2 | 10 | |
| Iman Shumpert | SG | 22 | 2-4 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | -9 | 5 | |
| Isaiah Thomas | PG | 14 | 2-3 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | -1 | 5 | |
| Tobias Harris | PF | 22 | 1-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | 2 | |
| Ed Davis | C | 27 | 1-3 | 0-0 | 1-2 | 0 | 8 | 3 | 0 | 2 | 3 | 5 | -1 | 3 | |
| Reggie Jackson | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 47-85 | 4-11 | 12-18 | 9 | 39 | 22 | 10 | 5 | 17 | 14 | 110 | ||||
| .553 | .364 | .667 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |