![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 27 | 24 | 18 | 31 | 100 | ||||||
| Knicks | 38 | 32 | 23 | 30 | 123 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vladimir Radmanovic | C | 34 | 5-12 | 2-4 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | -15 | 12 | |
| Luol Deng | PF | 26 | 5-8 | 0-1 | 2-3 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | -18 | 12 | |
| Gilbert Arenas | SF | 22 | 4-8 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | -12 | 9 | |
| Brandon Roy | SG | 26 | 3-8 | 1-3 | 6-8 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -11 | 13 | |
| Jamal Crawford | PG | 23 | 4-13 | 1-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -8 | 9 | |
| Ben Gordon | PF | 23 | 5-8 | 1-1 | 4-4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | -7 | 15 | |
| Wayne Ellington | SG | 21 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | -12 | 4 | |
| Rudy Fernandez | C | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
| DeShawn Stevenson | PG | 27 | 3-7 | 1-1 | 2-2 | 1 | 5 | 5 | 3 | 0 | 3 | 2 | -17 | 9 | |
| Nick Young | SF | 30 | 6-11 | 0-1 | 3-3 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | -11 | 15 | |
| Totals | 38-80 | 6-19 | 18-22 | 8 | 28 | 19 | 7 | 0 | 18 | 22 | 100 | ||||
| .475 | .316 | .818 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 35 | 13-23 | 0-0 | 6-10 | 3 | 11 | 3 | 3 | 1 | 1 | 3 | 17 | 32 | |
| Kevin Love | PF | 33 | 7-14 | 2-4 | 4-7 | 3 | 10 | 6 | 0 | 0 | 1 | 0 | 20 | 20 | |
| Rudy Gay | SF | 31 | 3-16 | 0-4 | 0-0 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 9 | 6 | |
| Adam Morrison | SG | 25 | 5-7 | 2-3 | 3-4 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 19 | 15 | |
| Jrue Holiday | PG | 34 | 5-10 | 0-2 | 0-0 | 1 | 3 | 10 | 4 | 0 | 1 | 3 | 16 | 10 | |
| Gerald Wallace | PF | 25 | 6-8 | 1-2 | 1-1 | 2 | 6 | 5 | 2 | 1 | 3 | 2 | 17 | 14 | |
| Marvin Williams | SG | 23 | 3-5 | 1-2 | 6-6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 13 | |
| Aaron Gray | C | 13 | 4-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 6 | 8 | |
| Sergio Rodriguez | PG | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 3 | |
| Aaron Brooks | SG | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Totals | 48-95 | 7-20 | 20-28 | 17 | 49 | 34 | 12 | 3 | 12 | 17 | 123 | ||||
| .505 | .350 | .714 | |||||||||||||
| Player of the Game |
| Al Jefferson |