![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 25 | 34 | 28 | 29 | 116 | ||||||
| Raptors | 22 | 32 | 45 | 30 | 129 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leon Powe | C | 17 | 5-10 | 0-0 | 6-8 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 4 | 16 | |
| Earl Clark | PF | 24 | 3-9 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -13 | 8 | |
| Gordon Hayward | SF | 36 | 10-16 | 1-2 | 3-3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | -10 | 24 | |
| Jimmy Butler | SG | 34 | 6-15 | 0-2 | 2-2 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | -18 | 14 | |
| Ricky Rubio | PG | 37 | 3-8 | 2-3 | 6-8 | 6 | 9 | 16 | 0 | 1 | 3 | 1 | -26 | 14 | |
| O.J. Mayo | PG | 15 | 4-7 | 2-4 | 4-4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 14 | |
| Andris Biedrins | C | 26 | 2-7 | 0-0 | 1-2 | 3 | 9 | 1 | 1 | 2 | 3 | 4 | -18 | 5 | |
| Nemanja Bjelica | PF | 22 | 2-5 | 1-3 | 3-3 | 2 | 8 | 3 | 1 | 0 | 2 | 1 | -4 | 8 | |
| Bojan Bogdanovic | SF | 18 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | |
| Steven Hill | C | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | |
| MarShon Brooks | SG | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 40-87 | 7-16 | 29-34 | 20 | 46 | 26 | 5 | 5 | 20 | 21 | 116 | ||||
| .460 | .438 | .853 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 32 | 10-21 | 2-2 | 3-6 | 4 | 10 | 5 | 0 | 4 | 0 | 4 | 16 | 25 | |
| Josh McRoberts | PF | 32 | 3-9 | 2-3 | 6-6 | 3 | 7 | 4 | 1 | 6 | 3 | 3 | 11 | 14 | |
| Kawhi Leonard | SF | 27 | 3-7 | 0-0 | 2-2 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 12 | 8 | |
| Courtney Lee | SG | 34 | 9-16 | 2-4 | 1-1 | 3 | 8 | 3 | 3 | 0 | 3 | 2 | 18 | 21 | |
| D.J. Augustin | PG | 31 | 6-12 | 3-5 | 0-0 | 3 | 3 | 5 | 3 | 0 | 1 | 3 | 10 | 15 | |
| T.J. Ford | PG | 9 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | -1 | 4 | |
| Matt Carroll | SF | 19 | 2-5 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | |
| Jermaine O'Neal | C | 20 | 6-10 | 0-0 | 2-4 | 1 | 4 | 2 | 0 | 4 | 0 | 3 | 2 | 14 | |
| Yi Jianlian | PF | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | 0 | |
| Rodney Stuckey | SG | 22 | 6-9 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 14 | |
| Stephen Jackson | PF | 6 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 7 | |
| Totals | 49-98 | 11-18 | 20-25 | 21 | 47 | 32 | 13 | 16 | 12 | 24 | 129 | ||||
| .500 | .611 | .800 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |