![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sixers | 26 | 25 | 20 | 25 | 96 | ||||||
| Magic | 27 | 21 | 23 | 24 | 95 |
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hassan Whiteside | C | 34 | 5-8 | 0-0 | 1-3 | 3 | 7 | 2 | 1 | 4 | 3 | 2 | -2 | 11 | |
| Wilson Chandler | PF | 31 | 6-13 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | -10 | 17 | |
| Carmelo Anthony | SF | 32 | 9-16 | 0-0 | 10-10 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 6 | 28 | |
| Evan Turner | SG | 34 | 2-6 | 0-2 | 0-0 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | -4 | 4 | |
| Raymond Felton | PG | 32 | 7-11 | 2-4 | 1-4 | 2 | 7 | 7 | 1 | 0 | 3 | 2 | -14 | 17 | |
| Iman Shumpert | SG | 23 | 3-9 | 1-5 | 1-2 | 1 | 3 | 2 | 3 | 0 | 4 | 3 | 6 | 8 | |
| Isaiah Thomas | PG | 7 | 1-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Tobias Harris | PF | 23 | 2-5 | 1-1 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | |
| Ed Davis | C | 14 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Reggie Jackson | PG | 9 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | |
| Totals | 36-76 | 5-18 | 19-27 | 15 | 41 | 20 | 8 | 5 | 22 | 13 | 96 | ||||
| .474 | .278 | .704 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ekpe Udoh | C | 40 | 5-9 | 0-0 | 1-2 | 3 | 7 | 3 | 4 | 3 | 1 | 4 | -3 | 11 | |
| Keith Van Horn | PF | 25 | 5-12 | 2-4 | 0-0 | 3 | 8 | 0 | 0 | 0 | 5 | 6 | -2 | 12 | |
| Jeremy Lin | SF | 42 | 10-21 | 2-5 | 4-4 | 2 | 5 | 5 | 2 | 1 | 4 | 1 | -5 | 26 | |
| Randy Foye | SG | 41 | 2-11 | 1-4 | 2-2 | 1 | 4 | 10 | 1 | 0 | 3 | 5 | -3 | 7 | |
| Brandon Jennings | PG | 39 | 10-15 | 2-4 | 1-2 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 8 | 23 | |
| Kemba Walker | PG | 22 | 4-7 | 1-3 | 0-0 | 2 | 3 | 4 | 3 | 0 | 1 | 2 | -3 | 9 | |
| Pops Mensah-Bonsu | PF | 30 | 2-11 | 0-0 | 1-2 | 3 | 9 | 1 | 1 | 1 | 3 | 2 | -1 | 5 | |
| Bismack Biyombo | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 39-87 | 8-20 | 9-12 | 15 | 38 | 29 | 12 | 5 | 20 | 23 | 95 | ||||
| .448 | .400 | .750 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |