Final  1st  2nd  3rd  4th Total    
   Trailblazers  22  24  24  23  93  
   Nets  39  33  33  18  123  

 Trailblazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Channing Frye  C  30  5-8  1-2  0-0  2  6  2  0  4  2  3  -26  11  
 Antoine Walker  PF  26  2-6  0-0  2-2  0  7  1  0  1  1  3  -25  6  
 DeMarre Carroll  SF  19  2-3  1-2  0-0  2  5  1  0  0  1  3  -3  5  
 Kobe Bryant  SG  30  7-20  1-5  0-0  2  6  1  0  1  1  3  -26  15  
 Mike Conley  PG  29  4-8  0-0  2-2  0  2  7  0  1  2  2  -24  10  
 Jason Richardson  SG  18  2-6  1-2  0-0  0  2  4  0  0  4  2  -4  5  
 Kenneth Faried  PF  21  3-6  0-0  0-0  3  6  3  1  1  1  1  -5  6  
 Omer Asik  C  17  1-2  0-0  0-2  2  5  2  0  1  2  2  -4  2  
 Avery Bradley  PG  18  6-16  3-10  1-1  1  4  2  0  0  1  0  -6  16  
 Marcus Camby  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Richard Jefferson  SF  28  6-14  0-2  5-8  0  0  1  0  0  2  0  -27  17  
 Al Harrington  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jiri Welsch  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       38-89  7-23  10-15  12  44  24  1  9  17  19    93  
        .427  .304  .667                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  29  6-8  0-0  2-2  1  6  0  1  1  0  1  26  14  
 Amir Johnson  PF  31  9-14  0-1  1-1  2  6  3  0  0  0  2  27  19  
 Thabo Sefolosha  SF  26  2-6  0-1  0-0  0  2  4  0  0  0  3  21  4  
 Andre Iguodala  SG  30  6-12  2-4  7-8  1  5  7  2  0  0  0  26  21  
 Russell Westbrook  PG  31  9-19  3-4  4-7  1  5  8  2  0  0  2  27  25  
 Darius Miles  SF  22  2-4  0-0  2-2  0  3  1  1  1  1  0  9  6  
 Luke Ridnour  PG  17  1-7  0-5  2-2  0  2  5  2  1  3  3  3  4  
 Chris Wilcox  C  16  3-5  0-0  0-2  0  5  1  0  1  0  3  1  6  
 Carl Landry  PF  18  8-11  0-0  0-0  1  4  0  0  1  3  2  6  16  
 Von Wafer  SG  18  2-3  0-1  2-2  2  3  2  1  0  0  0  4  6  
 Ronnie Brewer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Marreese Speights  PF  2  1-3  0-0  0-0  0  1  0  0  0  0  0  0  2  
 Totals       49-92  5-16  20-26  8  42  31  9  5  7  16    123  
        .533  .313  .769                    

 Player of the Game
 Andre Iguodala

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020