![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 36 | 41 | 30 | 18 | 125 | ||||||
| Bucks | 38 | 35 | 30 | 36 | 139 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 36 | 5-7 | 0-0 | 5-5 | 2 | 12 | 6 | 0 | 3 | 2 | 3 | 1 | 15 | |
| Drew Gooden | PF | 40 | 13-25 | 1-6 | 2-2 | 1 | 5 | 3 | 1 | 5 | 4 | 5 | -16 | 29 | |
| DeMar DeRozan | SF | 39 | 10-18 | 0-1 | 2-2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | -23 | 22 | |
| Klay Thompson | SG | 27 | 5-10 | 3-6 | 1-1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -7 | 14 | |
| Milos Teodosic | PG | 30 | 6-14 | 5-7 | 2-2 | 0 | 1 | 12 | 1 | 0 | 4 | 3 | -11 | 19 | |
| Luc Richard Mbah A Moute | SF | 24 | 2-7 | 1-2 | 2-2 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 2 | 7 | |
| Jay Williams | PG | 13 | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -1 | 11 | |
| Boris Diaw | SG | 13 | 2-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -5 | 4 | |
| Eddie Griffin | C | 17 | 1-6 | 0-2 | 2-2 | 3 | 8 | 1 | 1 | 2 | 1 | 3 | -10 | 4 | |
| Totals | 49-98 | 11-26 | 16-16 | 9 | 34 | 36 | 6 | 11 | 16 | 23 | 125 | ||||
| .500 | .423 | 1.000 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 37 | 12-21 | 0-0 | 7-7 | 5 | 11 | 4 | 0 | 0 | 0 | 3 | 14 | 31 | |
| LaMarcus Aldridge | PF | 40 | 7-20 | 0-0 | 10-12 | 5 | 9 | 2 | 1 | 3 | 3 | 2 | 8 | 24 | |
| Shawn Marion | SF | 24 | 5-8 | 1-3 | 1-4 | 3 | 8 | 3 | 0 | 0 | 1 | 4 | 25 | 12 | |
| Thaddeus Young | SG | 42 | 8-16 | 0-2 | 3-6 | 4 | 10 | 2 | 2 | 0 | 2 | 3 | 11 | 19 | |
| Goran Dragic | PG | 42 | 8-19 | 3-9 | 2-2 | 2 | 4 | 12 | 2 | 0 | 3 | 1 | 9 | 21 | |
| John Salmons | SF | 25 | 6-10 | 1-3 | 0-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | -5 | 13 | |
| Baron Davis | PG | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | |
| Charlie Villanueva | C | 19 | 5-6 | 2-2 | 1-2 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | 6 | 13 | |
| Matt Barnes | SF | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Totals | 53-103 | 7-19 | 26-37 | 21 | 55 | 28 | 7 | 4 | 11 | 17 | 139 | ||||
| .515 | .368 | .703 | |||||||||||||
| Player of the Game |
| Al Horford |