Final  1st  2nd  3rd  4th Total    
   Nets  22  22  37  28  109  
   Magic  14  24  18  12  68  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  30  3-4  0-0  0-0  1  11  2  0  5  4  0  21  6  
 Amir Johnson  PF  31  7-14  2-2  0-0  0  5  1  0  3  1  3  23  16  
 Thabo Sefolosha  SF  27  9-13  2-3  0-0  0  2  1  1  0  1  1  16  20  
 Andre Iguodala  SG  27  2-10  0-3  0-0  1  11  6  0  0  4  2  16  4  
 Russell Westbrook  PG  31  10-16  2-4  1-3  3  10  12  0  0  1  3  23  23  
 Darius Miles  SF  21  2-5  0-0  1-2  0  4  3  1  2  0  2  27  5  
 Luke Ridnour  PG  17  4-7  1-2  3-4  2  7  1  1  0  2  1  18  12  
 Chris Wilcox  C  17  1-3  0-0  3-4  0  3  0  0  0  1  0  19  5  
 Carl Landry  PF  18  1-3  0-0  0-0  0  2  0  1  0  1  1  21  2  
 Von Wafer  SG  21  5-7  0-0  6-6  1  1  4  2  1  1  0  25  16  
 Ronnie Brewer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Marreese Speights  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       44-82  7-14  14-19  8  56  30  6  11  16  13    109  
        .537  .500  .737                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ekpe Udoh  C  24  1-6  0-0  0-0  2  2  2  3  0  1  1  -16  2  
 Keith Van Horn  PF  34  3-12  0-4  0-2  3  9  0  1  2  2  1  -31  6  
 Jeremy Lin  SF  27  2-11  1-4  0-0  0  6  2  0  0  0  0  -15  5  
 Randy Foye  SG  34  5-15  3-6  4-4  0  1  3  1  0  2  3  -31  17  
 Brandon Jennings  PG  28  3-16  2-9  2-2  0  0  5  2  0  5  1  -15  10  
 Kemba Walker  SF  32  5-20  2-11  0-0  2  6  6  1  0  1  3  -36  12  
 Pops Mensah-Bonsu  C  27  3-4  0-0  0-0  0  3  1  1  3  1  1  -24  6  
 Bismack Biyombo  PF  11  2-4  0-0  0-0  4  5  0  0  1  1  2  -15  4  
 Daniel Orton  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Enes Kanter  PG  7  2-4  0-0  0-0  1  1  0  0  0  0  0  -10  4  
 Ivan Johnson  SG  11  0-2  0-0  0-0  1  1  1  1  0  1  2  -13  0  
 Malcolm Thomas  SG  4  1-2  0-0  0-0  0  2  0  0  0  1  0  -1  2  
 Totals       27-96  8-34  6-8  13  36  20  10  6  15  14    68  
        .281  .235  .750                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020