Final  1st  2nd  3rd  4th Total    
   Timberwolves  25  35  30  28  118  
   Kings  39  29  39  25  132  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  28  3-6  0-0  3-4  0  5  3  1  0  1  4  -13  9  
 Kevin Garnett  PF  21  4-5  0-0  4-4  0  3  3  0  1  3  3  -26  12  
 Jeff Green  SF  32  4-9  1-4  0-0  0  4  3  0  0  2  1  -31  9  
 Derrick Rose  SG  30  7-14  0-3  4-4  1  4  4  2  0  4  1  -21  18  
 Greivis Vasquez  PG  30  4-10  1-5  1-1  1  2  3  0  0  7  2  -13  10  
 Patty Mills  PG  12  3-3  1-1  0-0  0  0  4  1  1  2  0  1  7  
 Chase Budinger  SF  13  3-3  3-3  0-0  0  1  2  0  0  1  0  18  9  
 Ray Allen  SG  18  3-7  1-4  5-6  0  2  0  1  0  2  1  7  12  
 Luke Walton  PF  17  6-8  3-4  0-0  0  2  1  2  0  0  4  9  15  
 Jonas Valanciunas  PF  20  3-7  0-1  0-0  0  3  1  0  0  0  3  3  6  
 Gustavo Ayon  C  10  4-4  0-0  0-2  1  6  2  1  1  1  1  -1  8  
 Jason Terry  PG  5  0-0  0-0  0-0  0  0  1  1  0  0  0  -2  0  
 Juan Carlos Navarro  SF  4  1-3  1-2  0-0  0  0  2  0  0  0  1  -1  3  
 Totals       45-79  11-27  17-21  3  32  29  9  3  23  21    118  
        .570  .407  .810                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  37  6-12  1-3  5-6  1  5  6  1  1  1  3  20  18  
 Brian Cook  PF  15  2-3  1-2  0-0  1  3  0  0  0  3  4  5  5  
 Kareem Rush  SF  32  11-17  6-7  2-2  0  4  5  2  0  3  1  24  30  
 Marco Belinelli  SG  30  7-16  1-5  0-0  2  4  6  1  0  2  4  12  15  
 Chris Paul  PG  35  10-16  3-5  5-5  1  6  13  4  0  1  3  18  28  
 Vincent Yarbrough  SF  22  2-5  1-3  2-2  1  2  2  3  0  0  2  -7  7  
 Udonis Haslem  PF  31  3-7  0-0  5-6  1  5  0  1  0  2  2  15  11  
 J.J. Barea  PG  7  2-5  2-4  0-0  0  2  1  0  0  1  0  -2  6  
 Shelden Williams  C  6  1-1  0-0  0-0  1  1  0  0  0  0  1  -4  2  
 Alexey Shved  SG  12  1-6  0-3  0-0  2  4  1  0  0  0  2  -1  2  
 Chuck Hayes  PF  8  3-5  0-0  0-0  2  4  0  1  0  2  1  -8  6  
 Jimmer Fredette  PG  6  0-1  0-0  2-2  0  1  0  0  0  0  0  -2  2  
 Totals       48-94  15-32  21-23  12  41  34  13  1  15  23    132  
        .511  .469  .913                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020