Final  1st  2nd  3rd  4th Total    
   Bulls  18  23  23  29  93  
   Magic  31  18  29  27  105  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Will Perdue  C  24  3-3  0-0  0-2  0  5  0  0  1  3  3  -2  6  
 Charles Oakley  PF  41  7-19  0-2  5-6  5  10  4  1  0  1  3  -7  19  
 Scottie Pippen  SF  41  3-11  0-1  2-4  1  5  5  1  1  2  0  3  8  
 Michael Jordan  SG  39  9-20  0-5  14-14  1  4  6  1  1  1  5  1  32  
 Rod Strickland  PG  40  1-5  1-2  8-8  3  4  3  2  0  2  5  -3  11  
 B.J. Armstrong  SG  17  3-8  0-1  0-0  0  0  1  0  0  1  1  -22  6  
 Horace Grant  C  28  3-5  0-0  3-4  1  3  1  1  0  1  1  -8  9  
 Maurice Cheeks  SF  7  1-2  0-0  0-0  0  0  1  0  0  1  2  -15  2  
 Bill Cartwright  C  3  0-2  0-0  0-0  3  3  0  0  0  0  1  -7  0  
 Totals       30-75  1-11  32-38  14  34  21  6  3  12  21    93  
        .400  .091  .842                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sidney Green  C  21  3-5  0-0  4-4  2  7  0  0  0  2  5  0  10  
 Terry Catledge  PF  31  6-12  0-0  0-0  2  5  0  0  0  3  4  -3  12  
 Reggie Theus  SF  26  2-7  0-0  0-0  0  0  4  0  0  0  5  8  4  
 Nick Anderson  SG  35  12-25  3-8  3-4  3  7  0  2  0  1  1  2  30  
 Scott Skiles  PG  31  2-6  0-2  1-2  3  5  14  2  0  2  4  4  5  
 Otis Smith  SF  22  2-5  0-0  0-0  2  4  4  1  0  1  3  4  4  
 Sam Vincent  PG  17  6-10  0-0  2-3  0  3  1  2  0  0  1  8  14  
 Jerry Reynolds  PF  17  2-5  0-0  6-6  1  1  1  1  0  0  2  15  10  
 Mark Acres  C  27  4-6  0-0  2-2  2  7  0  0  0  2  2  12  10  
 Michael Ansley  SF  13  2-4  0-0  2-2  3  4  1  0  0  1  0  10  6  
 Dave Corzine  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-85  3-10  20-23  18  43  25  8  0  12  27    105  
        .482  .300  .870                    

 Player of the Game
 Nick Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops | Page created: June 21, 2022