Final  1st  2nd  3rd  4th Total    
   BGE  17  24  17  36  94  
   PAC  18  25  17  24  84  

 BGE
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Gillery  C  19  2-3  0-1  0-0  1  6  1  0  1  3  5  18  4  
 Sylvester Gray  PF  37  6-9  0-0  2-4  5  11  4  0  1  0  4  9  14  
 Rafael Addison  SF  40  6-14  0-0  0-0  4  13  3  0  1  0  0  -4  12  
 Lancaster Gordon  SG  42  9-20  0-0  5-8  0  1  3  0  0  1  3  13  23  
 Pearl Washington  PG  39  9-18  0-0  6-6  3  7  5  3  0  2  5  14  24  
 Shelton Jones  C  40  4-10  0-0  3-6  2  7  4  1  0  5  4  2  11  
 Billy Donovan  PG  9  1-3  0-0  0-0  0  1  0  0  0  0  2  -4  2  
 Dominic Pressley  SG  6  1-3  0-0  0-0  0  0  0  0  0  0  1  -3  2  
 Herbert Crook  C  8  0-2  0-0  2-2  0  2  0  0  1  1  4  5  2  
 Totals       38-82  0-1  18-26  15  48  20  4  4  12  28    94  
        .463  .000  .692                    

 PAC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Wood  C  30  3-10  0-2  3-5  0  3  2  1  0  0  4  -4  9  
 Howard Wright  PF  37  2-7  0-0  4-8  0  4  2  1  0  3  3  -14  8  
 Eric White  SF  34  5-9  0-0  1-2  2  6  2  1  0  1  1  -15  11  
 Andre Spencer  SG  29  1-8  0-0  2-2  1  6  0  0  0  1  4  -4  4  
 Kenny Fields  PG  40  9-18  0-1  7-8  2  6  1  0  1  6  1  -1  25  
 Johnny Rogers  C  29  6-9  0-0  3-6  1  7  2  0  0  0  1  -2  15  
 Pat Durham  SF  28  3-4  0-0  4-8  0  2  3  2  1  1  3  2  10  
 Ron Grandison  SG  14  1-4  0-0  0-0  0  1  1  0  0  0  4  -12  2  
 Totals       30-69  0-3  24-39  6  35  13  5  2  12  21    84  
        .435  .000  .615                    

 Player of the Game
 Pearl Washington

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops | Page created: June 21, 2022