![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Heat | 32 | 35 | 34 | 24 | 125 | ||||||
| Mavericks | 43 | 30 | 27 | 26 | 126 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 36 | 8-15 | 0-0 | 4-4 | 4 | 13 | 2 | 1 | 4 | 3 | 4 | 0 | 20 | |
| Amare Stoudemire | PF | 43 | 21-36 | 0-0 | 7-7 | 7 | 15 | 4 | 1 | 2 | 4 | 3 | 0 | 49 | |
| Nicolas Batum | SF | 41 | 4-5 | 1-1 | 0-0 | 1 | 7 | 4 | 1 | 2 | 3 | 5 | 6 | 9 | |
| Dwyane Wade | SG | 43 | 10-20 | 0-2 | 4-7 | 0 | 5 | 11 | 0 | 0 | 2 | 1 | 2 | 24 | |
| Jose Calderon | PG | 44 | 4-12 | 2-4 | 4-4 | 2 | 3 | 13 | 1 | 0 | 5 | 3 | -9 | 14 | |
| Chris Kaman | C | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | |
| Josh Childress | SF | 12 | 3-6 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -8 | 6 | |
| Mike Bibby | SG | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | |
| Totals | 51-96 | 4-9 | 19-22 | 15 | 50 | 38 | 6 | 8 | 20 | 19 | 125 | ||||
| .531 | .444 | .864 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 34 | 8-13 | 0-0 | 0-0 | 1 | 5 | 4 | 0 | 5 | 2 | 2 | -7 | 16 | |
| Paul Millsap | PF | 17 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -13 | 4 | |
| Wesley Matthews | SF | 34 | 5-11 | 0-2 | 3-4 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | -7 | 13 | |
| J.R. Smith | SG | 34 | 2-10 | 0-2 | 5-6 | 2 | 5 | 9 | 6 | 0 | 0 | 2 | -7 | 9 | |
| Mo Williams | PG | 38 | 12-21 | 2-5 | 4-4 | 0 | 2 | 12 | 1 | 1 | 1 | 2 | -7 | 30 | |
| Tony Parker | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | 2 | |
| Kirk Hinrich | SG | 14 | 5-8 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 8 | 12 | |
| Emeka Okafor | C | 15 | 4-8 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 8 | |
| Kenyon Martin | PF | 30 | 8-12 | 1-2 | 4-5 | 5 | 9 | 3 | 1 | 3 | 2 | 2 | 11 | 21 | |
| Jason Kapono | SF | 14 | 4-8 | 3-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | |
| Totals | 51-102 | 8-20 | 16-19 | 9 | 32 | 40 | 11 | 13 | 10 | 17 | 126 | ||||
| .500 | .400 | .842 | |||||||||||||
| Player of the Game |
| Mo Williams |