![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 27 | 22 | 27 | 32 | 108 | ||||||
| Warriors | 19 | 28 | 24 | 45 | 116 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeMarcus Cousins | C | 28 | 4-12 | 1-1 | 0-0 | 3 | 7 | 1 | 0 | 0 | 5 | 6 | -11 | 9 | |
| Jordan Hill | PF | 43 | 4-11 | 0-0 | 3-4 | 4 | 12 | 3 | 0 | 1 | 1 | 3 | -2 | 11 | |
| Danny Granger | SF | 39 | 11-21 | 4-11 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | -12 | 28 | |
| James Harden | SG | 39 | 9-19 | 5-8 | 4-4 | 3 | 11 | 13 | 3 | 0 | 3 | 5 | 7 | 27 | |
| Ty Lawson | PG | 37 | 8-20 | 3-12 | 0-0 | 0 | 2 | 8 | 2 | 0 | 4 | 4 | 3 | 19 | |
| Joe Johnson | SF | 18 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | -11 | 4 | |
| Jameer Nelson | PG | 11 | 1-5 | 0-2 | 2-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | -11 | 4 | |
| James Johnson | C | 25 | 0-0 | 0-0 | 4-4 | 0 | 3 | 0 | 1 | 3 | 0 | 4 | -4 | 4 | |
| Chris Copeland | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 40-96 | 13-37 | 15-16 | 14 | 46 | 28 | 9 | 4 | 15 | 27 | 108 | ||||
| .417 | .351 | .938 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 28 | 6-11 | 1-3 | 2-2 | 2 | 11 | 5 | 0 | 2 | 1 | 2 | 6 | 15 | |
| Tim Duncan | PF | 35 | 4-8 | 1-3 | 2-2 | 2 | 11 | 4 | 0 | 0 | 2 | 2 | 5 | 11 | |
| Paul George | SF | 38 | 7-15 | 1-3 | 5-6 | 3 | 5 | 2 | 4 | 0 | 4 | 1 | 4 | 20 | |
| Arron Afflalo | SG | 33 | 8-13 | 3-7 | 6-9 | 2 | 6 | 4 | 1 | 1 | 0 | 4 | 2 | 25 | |
| Stephen Curry | PG | 37 | 4-9 | 1-3 | 9-10 | 2 | 6 | 11 | 2 | 0 | 4 | 1 | 6 | 18 | |
| Taj Gibson | PF | 19 | 4-11 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | -2 | 9 | |
| Trevor Ariza | SF | 17 | 1-4 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | |
| Darren Collison | PG | 11 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | |
| J.J. Redick | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Manu Ginobili | SG | 4 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | |
| Robin Lopez | C | 13 | 3-5 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 6 | |
| Totals | 40-84 | 9-26 | 27-33 | 14 | 50 | 29 | 7 | 7 | 16 | 19 | 116 | ||||
| .476 | .346 | .818 | |||||||||||||
| Player of the Game |
| Arron Afflalo |