![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 23 | 26 | 12 | 31 | 92 | ||||||
| Nets | 39 | 30 | 27 | 29 | 125 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 22 | 3-4 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 2 | 4 | 3 | -19 | 6 | |
| Drew Gooden | PF | 20 | 4-12 | 1-1 | 2-2 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | -11 | 11 | |
| DeMar DeRozan | SF | 24 | 8-12 | 0-2 | 3-4 | 0 | 5 | 3 | 2 | 0 | 4 | 4 | -15 | 19 | |
| Klay Thompson | SG | 25 | 5-12 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | -14 | 11 | |
| Milos Teodosic | PG | 37 | 3-13 | 1-7 | 0-0 | 0 | 0 | 11 | 0 | 1 | 6 | 2 | -36 | 7 | |
| Luc Richard Mbah A Moute | SF | 36 | 2-9 | 0-4 | 0-2 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | -29 | 4 | |
| Jay Williams | SG | 25 | 4-6 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | -16 | 8 | |
| Boris Diaw | SG | 26 | 8-13 | 2-4 | 0-2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -21 | 18 | |
| Eddie Griffin | C | 26 | 4-10 | 0-0 | 0-0 | 4 | 8 | 1 | 2 | 2 | 0 | 3 | -4 | 8 | |
| Totals | 41-91 | 5-19 | 5-10 | 14 | 40 | 28 | 6 | 5 | 20 | 29 | 92 | ||||
| .451 | .263 | .500 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 28 | 10-10 | 0-0 | 1-5 | 2 | 10 | 5 | 1 | 3 | 0 | 1 | 29 | 21 | |
| Amir Johnson | PF | 29 | 7-17 | 0-2 | 4-7 | 4 | 7 | 4 | 1 | 2 | 1 | 0 | 29 | 18 | |
| Thabo Sefolosha | SF | 29 | 5-7 | 0-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 35 | 12 | |
| Andre Iguodala | SG | 29 | 5-7 | 1-1 | 3-4 | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 35 | 14 | |
| Russell Westbrook | PG | 29 | 9-13 | 0-3 | 1-2 | 3 | 6 | 8 | 3 | 0 | 2 | 0 | 29 | 19 | |
| Darius Miles | SF | 17 | 1-2 | 0-0 | 3-4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -6 | 5 | |
| Luke Ridnour | PG | 19 | 2-8 | 2-4 | 0-0 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 4 | 6 | |
| Chris Wilcox | C | 18 | 4-8 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 8 | |
| Carl Landry | PF | 16 | 3-4 | 0-0 | 4-6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 10 | |
| Von Wafer | SG | 19 | 2-5 | 0-1 | 4-4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -2 | 8 | |
| Ronnie Brewer | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Marreese Speights | PF | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | |
| Totals | 49-82 | 3-12 | 24-36 | 13 | 45 | 35 | 9 | 6 | 14 | 15 | 125 | ||||
| .598 | .250 | .667 | |||||||||||||
| Player of the Game |
| Andrew Bogut |