Final  1st  2nd  3rd  4th Total    
   Hornets  35  31  18  30  114  
   Hawks  29  26  29  23  107  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  28  4-7  1-2  4-6  5  8  0  1  1  4  2  -13  13  
 Chris Bosh  PF  34  14-20  1-1  9-9  1  7  1  2  1  2  4  3  38  
 Andrei Kirilenko  SF  38  3-10  0-1  3-6  3  5  5  1  1  2  0  -5  9  
 Andres Nocioni  SG  38  4-10  4-6  0-0  1  4  5  1  0  1  1  11  12  
 Steve Blake  PG  33  4-9  2-2  0-0  0  3  6  2  0  1  4  -8  10  
 Earl Barron  C  9  0-4  0-0  0-0  0  1  0  0  0  0  1  5  0  
 Jordan Farmar  PG  25  6-12  2-3  4-4  1  2  6  1  0  1  0  11  18  
 Joakim Noah  PF  26  2-3  0-0  3-4  0  5  2  2  1  2  4  19  7  
 Mike Miller  SF  10  3-5  1-2  0-0  0  3  1  0  0  0  1  12  7  
 Totals       40-80  11-17  23-29  11  38  26  10  4  13  17    114  
        .500  .647  .793                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Harrison  C  38  3-8  0-0  5-6  2  6  3  1  1  1  4  3  11  
 Nikola Vucevic  PF  29  4-11  0-0  1-2  0  7  3  0  1  1  6  -6  9  
 Danny Green  SF  34  3-8  1-3  0-0  0  4  4  1  1  5  5  7  7  
 Anthony Morrow  SG  38  6-11  1-4  1-1  1  4  5  1  0  5  1  5  14  
 Nate Robinson  PG  38  16-19  3-4  7-8  1  4  8  2  1  3  4  7  42  
 Jarvis Hayes  SF  14  3-8  2-2  0-0  0  2  0  1  0  1  0  -14  8  
 Andre Owens  SG  10  4-4  0-0  0-0  1  2  1  0  0  1  1  -12  8  
 Daniel Gibson  PG  10  2-5  0-1  0-0  0  1  0  0  0  1  2  -14  4  
 Kendrick Perkins  PF  28  2-5  0-0  0-0  1  6  1  0  0  1  2  -11  4  
 Totals       43-79  7-14  14-17  6  36  25  6  4  19  25    107  
        .544  .500  .824                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020