![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 30 | 29 | 24 | 39 | 122 | ||||||
| Hornets | 33 | 21 | 31 | 23 | 108 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stephane Lasme | C | 37 | 5-9 | 0-0 | 0-4 | 3 | 11 | 1 | 1 | 6 | 2 | 1 | 11 | 10 | |
| Blake Griffin | PF | 24 | 13-17 | 0-0 | 6-6 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 21 | 32 | |
| Corey Brewer | SF | 33 | 6-9 | 2-2 | 2-4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 23 | 16 | |
| Lance Stephenson | SG | 37 | 3-6 | 0-0 | 0-2 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | 18 | 6 | |
| Patrick Beverley | PG | 37 | 8-17 | 3-7 | 6-8 | 2 | 9 | 7 | 2 | 1 | 3 | 0 | 18 | 25 | |
| Andrea Bargnani | C | 32 | 6-17 | 0-4 | 2-2 | 6 | 12 | 0 | 0 | 1 | 1 | 1 | -5 | 14 | |
| Josh McRoberts | PF | 17 | 5-9 | 1-3 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | -8 | 13 | |
| Courtney Lee | SG | 11 | 0-4 | 0-2 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | -4 | 0 | |
| John Wall | PG | 11 | 3-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | -4 | 6 | |
| Totals | 49-92 | 6-18 | 18-28 | 18 | 56 | 21 | 6 | 9 | 11 | 9 | 122 | ||||
| .533 | .333 | .643 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 19 | 5-9 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -27 | 11 | |
| Chris Bosh | PF | 29 | 8-20 | 1-3 | 5-5 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | -19 | 22 | |
| Andrei Kirilenko | SF | 38 | 3-10 | 1-2 | 4-4 | 2 | 4 | 2 | 0 | 2 | 4 | 1 | -25 | 11 | |
| Andres Nocioni | SG | 36 | 10-19 | 6-12 | 0-0 | 1 | 7 | 2 | 3 | 0 | 1 | 1 | -19 | 26 | |
| Steve Blake | PG | 39 | 3-11 | 1-5 | 0-0 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | -12 | 7 | |
| Earl Barron | C | 11 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | |
| Jordan Farmar | PG | 22 | 4-11 | 3-8 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | |
| Joakim Noah | C | 29 | 5-6 | 0-0 | 0-0 | 3 | 5 | 4 | 0 | 4 | 1 | 3 | 9 | 10 | |
| Mike Miller | SF | 16 | 2-8 | 2-5 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | |
| Jared Dudley | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sasha Vujacic | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |
| Totals | 41-97 | 15-37 | 11-11 | 14 | 42 | 24 | 4 | 6 | 11 | 22 | 108 | ||||
| .423 | .405 | 1.000 | |||||||||||||
| Player of the Game |
| Blake Griffin |