![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 30 | 27 | 29 | 32 | 118 | ||||||
| Pistons | 12 | 31 | 25 | 33 | 101 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dirk Nowitzki | C | 22 | 11-14 | 2-2 | 5-9 | 1 | 9 | 0 | 1 | 2 | 1 | 4 | 5 | 29 | |
| Jermaine O'Neal | PF | 32 | 3-9 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | |
| Kawhi Leonard | SF | 32 | 6-12 | 1-3 | 4-4 | 1 | 7 | 7 | 3 | 0 | 2 | 2 | 16 | 17 | |
| Matt Carroll | SG | 28 | 5-10 | 0-2 | 3-4 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 16 | 13 | |
| D.J. Augustin | PG | 34 | 5-10 | 2-4 | 0-0 | 1 | 6 | 8 | 0 | 0 | 3 | 5 | 10 | 12 | |
| Rodney Stuckey | SG | 17 | 2-4 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 6 | |
| T.J. Ford | PG | 15 | 2-5 | 1-2 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Yi Jianlian | PF | 30 | 6-14 | 0-5 | 2-2 | 4 | 10 | 2 | 1 | 1 | 0 | 2 | 15 | 14 | |
| Darius Songaila | C | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
| Stephen Jackson | SF | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 4 | |
| Gerald Henderson | SF | 11 | 2-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Totals | 45-86 | 6-19 | 22-27 | 10 | 46 | 30 | 7 | 4 | 9 | 24 | 118 | ||||
| .523 | .316 | .815 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vladimir Radmanovic | C | 44 | 7-13 | 0-2 | 4-4 | 4 | 18 | 0 | 0 | 1 | 1 | 3 | -18 | 18 | |
| Luol Deng | PF | 31 | 6-10 | 1-2 | 7-7 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | -11 | 20 | |
| Gilbert Arenas | PG | 30 | 3-7 | 1-3 | 2-4 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | -7 | 9 | |
| Brandon Roy | SG | 13 | 3-6 | 0-2 | 6-6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 12 | |
| Jamal Crawford | PG | 27 | 3-9 | 0-2 | 1-1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | -15 | 7 | |
| Ben Gordon | PF | 24 | 2-10 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | -9 | 4 | |
| Wayne Ellington | SG | 36 | 4-12 | 1-3 | 4-6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -18 | 13 | |
| Rudy Fernandez | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Nick Young | SF | 28 | 4-9 | 2-5 | 2-2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | -11 | 12 | |
| Zoran Planinic | C | 4 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| Raymond Felton | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 34-79 | 7-23 | 26-30 | 5 | 35 | 22 | 2 | 2 | 12 | 18 | 101 | ||||
| .430 | .304 | .867 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |