![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 13 | 28 | 26 | 26 | 93 | ||||||
| Lakers | 29 | 27 | 22 | 32 | 110 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Bowie | C | 29 | 7-10 | 0-1 | 4-6 | 2 | 5 | 3 | 0 | 1 | 2 | 3 | -10 | 18 | |
| Walter Berry | PF | 26 | 8-19 | 0-0 | 6-8 | 2 | 8 | 2 | 0 | 0 | 4 | 3 | -6 | 22 | |
| Chris Morris | SF | 31 | 6-11 | 0-0 | 5-6 | 4 | 12 | 1 | 2 | 0 | 1 | 3 | -3 | 17 | |
| Mookie Blaylock | PG | 45 | 0-5 | 0-1 | 4-4 | 0 | 6 | 9 | 0 | 0 | 3 | 3 | -19 | 4 | |
| Anthony Mason | PF | 22 | 3-5 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | -11 | 7 | |
| Jaren Jackson | SG | 31 | 3-9 | 2-3 | 0-0 | 1 | 2 | 0 | 1 | 1 | 5 | 4 | -18 | 8 | |
| Dennis Hopson | SG | 23 | 2-13 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | -4 | 6 | |
| Derrick Gervin | SF | 11 | 4-7 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -9 | 9 | |
| Charles Shackleford | C | 19 | 1-4 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | -7 | 2 | |
| Leon Wood | PG | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34-85 | 2-7 | 23-30 | 12 | 47 | 16 | 9 | 3 | 19 | 25 | 93 | ||||
| .400 | .286 | .767 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vlade Divac | C | 35 | 5-8 | 0-0 | 3-4 | 2 | 8 | 2 | 1 | 4 | 4 | 3 | 24 | 13 | |
| Orlando Woolridge | PF | 33 | 7-13 | 0-0 | 4-4 | 0 | 8 | 2 | 2 | 0 | 1 | 4 | 6 | 18 | |
| James Worthy | SF | 39 | 9-17 | 1-1 | 2-2 | 0 | 2 | 5 | 0 | 1 | 3 | 4 | 13 | 21 | |
| Byron Scott | SG | 39 | 5-17 | 0-3 | 0-0 | 3 | 8 | 2 | 1 | 0 | 4 | 4 | 15 | 10 | |
| Magic Johnson | PG | 39 | 9-15 | 1-3 | 5-7 | 3 | 10 | 13 | 4 | 0 | 2 | 3 | 18 | 24 | |
| Michael Cooper | SF | 25 | 0-4 | 0-1 | 3-3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | |
| A.C. Green | PF | 18 | 6-7 | 0-0 | 5-6 | 0 | 5 | 1 | 1 | 0 | 2 | 3 | 3 | 17 | |
| Mychal Thompson | C | 10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | |
| Larry Drew | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Bucknall | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-86 | 2-8 | 22-26 | 8 | 46 | 27 | 9 | 7 | 17 | 25 | 110 | ||||
| .500 | .250 | .846 | |||||||||||||
| Player of the Game |
| Magic Johnson |