Final  1st  2nd  3rd  4th Total    
   Rockets  20  28  24  24  96  
   Bullets  21  22  34  23  100  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  40  4-10  0-1  3-4  2  9  3  0  1  1  4  5  11  
 Jordan Hill  PF  37  6-13  0-0  4-6  1  6  1  0  5  3  2  8  16  
 Danny Granger  SF  37  7-15  2-7  3-3  2  5  2  1  0  1  2  7  19  
 James Harden  SG  35  11-14  5-7  1-2  0  7  7  2  1  4  2  4  28  
 Ty Lawson  PG  20  4-7  1-3  2-2  0  0  8  0  0  0  5  2  11  
 Joe Johnson  SG  23  4-9  1-3  0-0  0  2  3  1  0  2  1  -19  9  
 Jameer Nelson  PG  28  1-10  0-4  0-0  0  2  6  2  0  2  2  -6  2  
 James Johnson  PF  19  0-3  0-1  0-0  2  4  0  2  2  2  1  -21  0  
 Totals       37-81  9-26  13-17  7  35  30  8  9  15  19    96  
        .457  .346  .765                    

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  40  7-11  1-2  2-5  4  13  3  0  2  3  2  -5  17  
 Anderson Varejao  PF  35  4-10  0-0  0-0  2  5  5  0  0  4  4  -3  8  
 Kyle Korver  SF  41  9-13  3-4  2-2  2  9  5  1  0  0  2  4  23  
 Gerald Green  SG  29  5-7  2-4  1-2  1  3  2  0  0  3  2  0  13  
 Deron Williams  PG  43  7-22  3-9  5-6  3  12  8  1  0  6  3  7  22  
 Andray Blatche  PF  21  2-4  0-0  0-0  0  2  1  2  2  4  2  16  4  
 Monta Ellis  SG  22  4-11  0-2  3-3  0  2  2  2  0  1  2  4  11  
 Jeremy Evans  SF  7  1-2  0-0  0-0  0  1  0  1  0  1  2  -2  2  
 Jordan Crawford  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -1  0  
 Totals       39-80  9-21  13-18  12  47  27  7  4  22  19    100  
        .488  .429  .722                    

 Player of the Game
 Kyle Korver

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020