![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 32 | 33 | 37 | 30 | 132 | ||||||
| Sixers | 36 | 27 | 27 | 22 | 112 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 40 | 8-20 | 1-5 | 4-4 | 6 | 14 | 6 | 1 | 1 | 3 | 3 | 14 | 21 | |
| LaMarcus Aldridge | PF | 38 | 12-19 | 1-2 | 2-2 | 2 | 11 | 3 | 0 | 2 | 6 | 4 | 1 | 27 | |
| Shawn Marion | SF | 29 | 4-8 | 1-3 | 1-2 | 4 | 8 | 2 | 0 | 2 | 0 | 3 | 8 | 10 | |
| Thaddeus Young | SG | 30 | 9-12 | 1-4 | 0-0 | 3 | 7 | 6 | 1 | 1 | 0 | 3 | 10 | 19 | |
| Goran Dragic | PG | 40 | 8-16 | 3-7 | 1-2 | 0 | 1 | 9 | 1 | 0 | 2 | 1 | 13 | 20 | |
| John Salmons | SF | 22 | 5-8 | 4-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 12 | 14 | |
| Baron Davis | PG | 8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 6 | |
| Charlie Villanueva | PF | 16 | 2-3 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 19 | 6 | |
| Matt Barnes | SG | 15 | 3-6 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 7 | |
| Hasheem Thabeet | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Totals | 54-95 | 13-28 | 11-14 | 16 | 49 | 33 | 5 | 6 | 14 | 20 | 132 | ||||
| .568 | .464 | .786 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hassan Whiteside | C | 37 | 9-14 | 0-0 | 5-9 | 3 | 7 | 4 | 2 | 1 | 3 | 3 | -23 | 23 | |
| Ed Davis | PF | 34 | 3-8 | 0-0 | 2-4 | 2 | 8 | 2 | 0 | 1 | 1 | 3 | -11 | 8 | |
| Carmelo Anthony | SF | 35 | 10-16 | 0-2 | 5-6 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | -26 | 25 | |
| Iman Shumpert | SG | 32 | 6-15 | 2-5 | 0-0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | -6 | 14 | |
| Isaiah Thomas | PG | 37 | 5-14 | 1-6 | 5-5 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | -6 | 16 | |
| Evan Turner | SF | 22 | 3-6 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -6 | 6 | |
| DeShawn Stevenson | SG | 16 | 3-11 | 1-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | -14 | 7 | |
| Michael Beasley | PF | 23 | 6-9 | 1-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | -4 | 13 | |
| Tobias Harris | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Reggie Jackson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 45-93 | 5-19 | 17-24 | 10 | 32 | 23 | 6 | 3 | 11 | 18 | 112 | ||||
| .484 | .263 | .708 | |||||||||||||
| Player of the Game |
| Thaddeus Young |