![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 27 | 27 | 33 | 21 | 108 | ||||||
| Suns | 21 | 21 | 23 | 24 | 89 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeAndre Jordan | C | 28 | 4-4 | 0-0 | 0-0 | 2 | 8 | 3 | 0 | 3 | 3 | 0 | 9 | 8 | |
| Serge Ibaka | PF | 29 | 5-15 | 0-4 | 1-1 | 2 | 6 | 1 | 1 | 3 | 4 | 3 | 12 | 11 | |
| P.J. Tucker | SF | 29 | 6-10 | 1-4 | 0-0 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 12 | 13 | |
| Leandro Barbosa | SG | 34 | 10-21 | 6-13 | 4-4 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 11 | 30 | |
| Kyle Lowry | PG | 42 | 6-11 | 1-4 | 0-0 | 2 | 6 | 11 | 0 | 0 | 5 | 3 | 17 | 13 | |
| Luis Scola | C | 28 | 5-9 | 0-2 | 4-6 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 16 | 14 | |
| Jason Williams | SG | 20 | 6-9 | 3-5 | 0-0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 10 | 15 | |
| Tayshaun Prince | SF | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | |
| Patrick Patterson | PF | 11 | 1-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 44-85 | 11-32 | 9-11 | 11 | 37 | 30 | 8 | 6 | 18 | 16 | 108 | ||||
| .518 | .344 | .818 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 30 | 3-6 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | -16 | 6 | |
| Leon Powe | PF | 28 | 7-11 | 0-0 | 2-2 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | -17 | 16 | |
| Gordon Hayward | SF | 33 | 11-25 | 1-7 | 2-4 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | -17 | 25 | |
| Jimmy Butler | SG | 34 | 7-15 | 1-2 | 0-0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | -22 | 15 | |
| Ricky Rubio | PG | 29 | 1-8 | 0-1 | 0-0 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | -17 | 2 | |
| Earl Clark | PF | 16 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | -2 | 6 | |
| O.J. Mayo | PG | 20 | 4-10 | 0-2 | 0-0 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | -3 | 8 | |
| Andris Biedrins | C | 18 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 4 | 5 | -6 | 2 | |
| Nemanja Bjelica | SF | 10 | 2-5 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Bojan Bogdanovic | SG | 20 | 2-7 | 1-4 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Greg Stiemsma | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| MarShon Brooks | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 41-93 | 3-18 | 4-6 | 17 | 41 | 25 | 6 | 1 | 18 | 13 | 89 | ||||
| .441 | .167 | .667 | |||||||||||||
| Player of the Game |
| Leandro Barbosa |