![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 22 | 36 | 25 | 37 | 120 | ||||||
| Clippers | 21 | 31 | 33 | 32 | 117 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 30 | 3-9 | 0-2 | 3-4 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | 9 | |
| Anderson Varejao | PF | 32 | 4-9 | 0-0 | 0-0 | 5 | 8 | 5 | 2 | 0 | 3 | 4 | -2 | 8 | |
| Kyle Korver | SF | 37 | 8-16 | 5-11 | 0-0 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 21 | |
| Gerald Green | SG | 37 | 5-13 | 2-4 | 2-2 | 3 | 5 | 5 | 3 | 0 | 1 | 4 | 1 | 14 | |
| Deron Williams | PG | 35 | 9-14 | 4-6 | 6-6 | 1 | 6 | 13 | 1 | 0 | 0 | 2 | 1 | 28 | |
| Jermaine O'Neal | C | 9 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Corey Brewer | SF | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Andrea Bargnani | C | 12 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | |
| Josh McRoberts | PF | 12 | 4-6 | 1-2 | 2-2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 11 | |
| Courtney Lee | SG | 11 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | |
| Monta Ellis | PG | 13 | 5-12 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 12 | |
| Totals | 46-96 | 13-30 | 15-16 | 16 | 42 | 34 | 10 | 3 | 12 | 23 | 120 | ||||
| .479 | .433 | .938 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Boban Marjanovic | C | 28 | 8-10 | 0-0 | 0-0 | 0 | 9 | 1 | 0 | 1 | 2 | 3 | -1 | 16 | |
| Wilson Chandler | PF | 14 | 4-6 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | -3 | 10 | |
| DeMar DeRozan | SF | 28 | 6-12 | 1-4 | 7-8 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 20 | |
| Kevin Martin | SG | 32 | 10-13 | 0-1 | 2-3 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | -2 | 22 | |
| Milos Teodosic | PG | 32 | 2-8 | 1-3 | 2-6 | 3 | 5 | 11 | 0 | 0 | 4 | 2 | 4 | 7 | |
| Klay Thompson | SF | 21 | 6-10 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -12 | 14 | |
| Luc Richard Mbah A Moute | PF | 18 | 2-6 | 0-3 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Ramon Sessions | PG | 15 | 6-7 | 2-2 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | -7 | 14 | |
| Boris Diaw | SG | 17 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | |
| Eddie Griffin | C | 24 | 2-4 | 0-1 | 4-5 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | -6 | 8 | |
| Zarko Cabarkapa | PF | 11 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Totals | 46-78 | 5-17 | 20-27 | 8 | 35 | 35 | 4 | 8 | 16 | 16 | 117 | ||||
| .590 | .294 | .741 | |||||||||||||
| Player of the Game |
| Deron Williams |